Dynamo Moscow

Location: Moscow, Russia
Arena: Krylatskoe Sports Palace [5.000]
Sites: Official Homepage, Eurocup Profile
Attendances: EuroCup Attendances
Depth Chart
| PG Brian Chase | SG/PG Sergey Bykov | PG/SG Dmitriy Khostov | |
| SG/SF Dmitry Domani | |||
| SF Sergey Monya | |||
| PF/C Yuri Vasilyev | PF Yaroslav Korolev | ||
Contracts/Salaries*
| NAME | NAT | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
| Kryll Baklenev | RUS | ? | |||||
| Sergey Bykov | RUS | x | |||||
| Brian Chase | USA | x | |||||
| Dmitry Domani | RUS | x | |||||
| Dimitriy Khostov | RUS | ? | |||||
| Yaroslav Korolev | RUS | x | x | ||||
| Sergey Monya | RUS | 2.000.000 | 2.000.000 | 2.000.000 | |||
| Ilya Syrovatko | RUS | ? | |||||
| Yuri Vasilyev | RUS | ? |
option
loaned to another team
loaned from another team
*All salaries in Euros, after taxes. As opposed to the NBA franchises, European ballclubs are not obligated to make contract details official to the public. Most of the clubs give information about contract lengths, but only few make official player salaries. The salaries accumulated here are coming from many different sources. Of course there’s a good chance they aren not one hundred percent accurate. However, none of them are our own estimations.



