Eurobasket 2009 Player Statistics: Poland

Click on head row to sort a column

Scoring

Name G P/G P/28 P/TPS P/IPS P/TP FGA/G FG%
Logan, D. 6 15,50 12,58 0,250 0,964 0,247 13,33 0,425
Gortat, M. 6 14,30 11,63 0,230 1,134 0,228 12,17 0,548
Lampe, M. 6 11,30 11,47 0,227 1,058 0,180 10,33 0,452
Ignerski, M. 6 10,70 11,95 0,238 1,079 0,170 09,67 0,414
Koszarek, L. 6 09,20 10,77 0,215 1,242 0,146 05,67 0,588
Wojcik, A. 1 06,00 15,27 0,303 1,500 0,016 04,00 0,500
Szewczyk, S. 6 05,20 11,73 0,234 1,025 0,082 04,33 0,423
Szubarga, K. 6 04,00 05,95 0,118 0,729 0,064 03,50 0,476
Witka, R. 3 01,70 12,73 0,258 1,176 0,013 01,67 0,400
Chylinski, M. 6 01,20 04,08 0,083 0,500 0,019 02,50 0,200

G = games; P/G = points per game; P/28 = points per 28 minutes; P/TP = player’s points devided through his overall team points in games the player appeared in; P/IPS = points per individual possession. Individual possession (IPS) tries to measure how much the player dominates the basketball, how much he has the ball in his hands. We could also translate it as how large his role on offense is. IPS is likely to not apply to players with low usage rates. Remember that it is not team possession. P/IPS is a formula to determine offensive efficiency. Formula for IPS is: 0,47*FTM + 0,47*(DR/TR)*(FTA-FTM) + FGM + (FGA-FGM)*(DR/TR) + TO ; P/TPS = player’s points divided through his team’s possession (TPS) projected on the minutes he plays in average. Likely to be inaccurate if there is a player that significantly changes the pace of a game. Formula for TPS is: TmFGA – TmOR + TmTO + (0,47*TmFTA). Formula for P/TPS is: P/(((TmFGA – TmOR + TmTO + (0,47*TmFTA))/40)*MPG); FGA/G = field goal attempts per game; FG% = field goal percentage

More scoring

Name G TS% 3FGA/G 3FG% 3FG/FG FTA/G FT% FT/FG
Logan, D. 6 0,531 5,50 0,394 0,413 2,67 0,750 0,200
Gortat, M. 6 0,550 0,33 0,000 0,027 1,83 0,545 0,151
Lampe, M. 6 0,513 2,50 0,467 0,242 1,50 0,556 0,145
Ignerski, M. 6 0,518 5,33 0,344 0,552 1,33 0,625 0,138
Koszarek, L. 6 0,719 2,17 0,538 0,382 1,50 0,889 0,265
Wojcik, A. 1 0,750 4,00 0,500 1,000 0,00 0,000 0,000
Szewczyk, S. 6 0,505 2,00 0,167 0,462 1,67 0,700 0,385
Szubarga, K. 6 0,547 1,67 0,400 0,476 0,33 0,000 0,095
Witka, R. 3 0,500 0,67 0,500 0,400 0,00 0,000 0,000
Chylinski, M. 6 0,233 1,17 0,143 0,467 0,00 0,000 0,000

TS% = True shooting percentage. Determines overall shooting efficiency, including free throws and the fact that a three pointer counts more than a two pointer. Formula: P/(2*(FGA + (0,47*FTA)); 3FGA/G = 3 point field goal attempts per game; 3FG% = 3 point field goal percentage; 3FG/FG = 3 point field goal attempts divided through overall field goal attempts; FTA/G = free throw attempts per game; FT% = free throw percentage; FT/FG = free throw attempts divided through field goal attempts

Rebounding

Name G OR/G DR/G TR/G R/28 IOR/TOR IDR/TDR ITR/TTR
Logan, D. 6 0,50 1,67 02,17 01,76 0,051 0,061 0,070
Gortat, M. 6 3,17 7,67 10,83 08,79 0,323 0,282 0,351
Lampe, M. 6 1,17 4,83 06,00 06,07 0,119 0,178 0,195
Ignerski, M. 6 0,67 1,83 02,50 02,80 0,068 0,067 0,081
Koszarek, L. 6 1,00 2,67 03,67 04,31 0,102 0,098 0,119
Wojcik, A. 1 0,00 1,00 01,00 02,55 0,000 0,037 0,005
Szewczyk, S. 6 1,33 2,67 04,00 09,08 0,136 0,098 0,130
Szubarga, K. 6 0,00 1,33 01,33 01,98 0,000 0,049 0,043
Witka, R. 3 0,33 1,00 01,33 10,18 0,034 0,037 0,022
Chylinski, M. 6 0,17 0,33 00,50 01,75 0,017 0,012 0,016

OR/G = offensive rebounds per game; DR/G = defensive rebounds per game; TR/G = total rebounds per game; TR/28 = total rebounds per 28 minutes; IOR/TOR = individual offensive rebounds divided through team offensive rebounds; IDR/TDR = individual defensive rebounds divided through team defensive rebounds; ITR/TTR = individual total rebounds divided through team total rebounds;

Passing

Name G A/G A/28 A/IPS A/TPS A/TA A/TO A/FGA
Logan, D. 6 4,50 3,65 0,280 0,073 0,310 1,35 0,338
Gortat, M. 6 1,67 1,35 0,132 0,027 0,115 1,25 0,137
Lampe, M. 6 1,17 1,18 0,109 0,023 0,080 1,40 0,113
Ignerski, M. 6 1,00 1,12 0,101 0,022 0,069 0,86 0,103
Koszarek, L. 6 4,33 5,09 0,587 0,101 0,299 2,60 0,765
Wojcik, A. 1 0,00 0,00 0,000 0,000 0,000 0,00 0,000
Szewczyk, S. 6 0,50 1,14 0,099 0,023 0,034 0,60 0,115
Szubarga, K. 6 3,00 4,46 0,546 0,089 0,207 1,64 0,857
Witka, R. 3 0,00 0,00 0,000 0,000 0,000 0,00 0,000
Chylinski, M. 6 0,17 0,58 0,071 0,012 0,011 0,33 0,067

A/G = assists per game; A/28 = assists per 28 minutes; A/IPS = assists per individual possession (for definition of IPS and formula see explanation under first table); A/TPS = assists per team possession (for definition of TPS and formula see explanation under first table); A/TA = individual assists divided through team assists A/TO = assists-turnover ratio; A/FGA = assists divided through field goal attempts. Measures whether a point guard rather looks for his own shot, or prefers to pass the ball

Turnovers, steals, blocks

Name G TO/G TO/28 TO/IPS S/G S/28 B/G B/28
Logan, D. 6 3,33 2,71 0,207 1,33 1,08 0,17 0,14
Gortat, M. 6 1,33 1,08 0,105 0,17 0,14 2,00 1,62
Lampe, M. 6 0,83 0,84 0,078 0,33 0,34 1,17 1,18
Ignerski, M. 6 1,17 1,31 0,118 0,17 0,19 0,17 0,19
Koszarek, L. 6 1,67 1,96 0,226 1,00 1,17 0,00 0,00
Wojcik, A. 1 0,00 0,00 0,000 0,00 0,00 0,00 0,00
Szewczyk, S. 6 0,83 1,89 0,165 0,17 0,38 0,33 0,76
Szubarga, K. 6 1,83 2,73 0,334 0,83 1,24 0,00 0,00
Witka, R. 3 0,00 0,00 0,000 0,00 0,00 0,00 0,00
Chylinski, M. 6 0,50 1,75 0,214 0,17 0,58 0,00 0,00

TO/G = turnovers per game; TO/28 = turnovers per 28 minutes; TO/IPS = turnovers per individual possession (for definition of IPS and formula see explanation under first table); S/G = steals per game; S/28 = steals per 28 minutes; B/G = blocks per game; B/28 = blocks per 28 minutes;

Ball possession, efficiency

Name G IPS/TPS IPS/G IPS/M EFF/G EFF/28 EFF/TEFF M/G
Logan, D. 6 0,224 16,08 0,466 12,00 09,74 0,136 34,50
Gortat, M. 6 0,176 12,64 0,366 21,33 17,31 0,242 34,50
Lampe, M. 6 0,149 10,71 0,387 12,83 12,99 0,146 27,67
Ignerski, M. 6 0,137 09,89 0,395 07,17 08,03 0,081 25,00
Koszarek, L. 6 0,103 07,38 0,310 14,00 16,45 0,159 23,83
Wojcik, A. 1 0,056 04,00 0,364 05,00 12,73 0,057 11,00
Szewczyk, S. 6 0,070 05,04 0,409 06,33 14,38 0,072 12,33
Szubarga, K. 6 0,076 05,49 0,292 05,17 07,68 0,059 18,83
Witka, R. 3 0,020 01,42 0,386 02,00 15,27 0,023 03,67
Chylinski, M. 6 0,032 02,33 0,292 -00,50 -01,75 -0,006 08,00

IPS/TPS = individual possessions per game divided through team possessions per game. Determines how much a player is included in the offense, how much he has the ball in his hands. Pace adjusted; IPS/G = individual possessions per game (definition of IPS see under talbe number one); IPS/M = individual possessions per minute; EFF/G = efficiency per game; EFF/28 = efficiency per 28 minutes; EFF/TEFF = individual efficiency divided through team efficiency; M/G = minutes per game