|
| 9 | 2 |
| PACE | P/70POS | PA/70POS | OREB% | DREB% | EFG% |
| 73,09 | 83,35 | 73,77 | 0,326 | 0,710 | 0,594 |
| POS | NAME | M/G | G | NAME | M/G | G | NAME | M/G | G |
| PG | TEODOSIC | 26,92 | 10 | PAPALOUKAS | 26,42 | 7 | PENN | 12,52 | 2 |
| SG | HALPERIN | 19,59 | 10 | BEVERLEY | 12,66 | 10 | |||
| SF | CHILDRESS | 32,65 | 8 | VASILOPOULOS | 18,33 | 9 | PAPANIKOLAOU | 6,38 | 6 |
| PF | KLEIZA | 30,63 | 10 | MAVROKEFALIDES | 10,33 | 2 | |||
| C | BOUROUSIS | 16,75 | 9 | VUJCIC | 16,16 | 10 | SCHORTSANITIS | 9,90 | 7 |
Contracts/Salaries*
| Name | NAT | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
| Patrick Beverley | USA | 210.000² | 210.000 | ||||
| Ioannis Bouroussis | GRE | 400.000 | 1.670.000 | 1.670.000 | 1.670.000 | ||
| Josh Childress** |
USA | 4.500.000 | 4.500.000 | 4.500.000 | |||
| Zoran Erceg*** |
SER | 450.000 | 550.000 | 700.000 | 850.000 | 1.000.000 | |
| Haris Giannopoulos*** |
GRE | x | x | x | x | ||
| Andreas Glyniadakis | GRE | x | x | ||||
| Yotam Halperin |
ISR | 1.000.000 | 1.000.000 | 1.000.000 | |||
| Linas Kleiza**** | LTU | 2.300.000 | 2.300.000 | ||||
| Loukas Mavrokefalidis | GRE | x | x | ||||
| Igor Milosevic****** |
SER/GRE | 200.000 | 200.000 | ||||
| Theodoros Papaloukas |
GRE | 3.500.000 | 3.500.000 | 3.500.000 | |||
| Michalis Pelekanos******* |
GRE | 575.000 |
700.000 | 850.000 | |||
| Kostas Papanikolaou******** | GRE | x | x | x | x | ||
| Scoonie Penn | USA | x | |||||
| Sofoklis Schortsanitis********* | GRE | 800.000 | 800.000 | ||||
| Kostas Sloukas |
GRE | x | ? | ||||
| Milos Teodosic |
SER | x |
x |
x | x | ||
| Panagiotis Vasilopoulos |
GRE | 1.000.000 |
1.200.000 |
1.400.000 | 1.600.000 | ||
| Ian Vougioukas********** |
GRE | x | x | ||||
| Nikola Vujcic | CRO | 2.000.000 |
2.000.000 |
option
loaned to another team
loaned from another team
**NBA opt out after each season
***Both on loan to Panionios for the 09/10 season
****No NBA opt out
*****Still on Olympiacos’ payroll, but the club won’t utilise him anymore
******On loan to Maroussi for the 09/10 season
*******Loaned to Maroussi for the 09/10 season
********Five year contract, 1.300.000 €. 1.000.000€ transfer fee to Aris
*********NBA buy out 500.000€
**********Loaned to Panellinios for the 09/10 season
²300.000$ is 210.000€ as of 21st of December 2009
| NAME | G | M/G | P/G | R/G | A/G | PLUS/70 | MINUS/70 | DIFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATRICK BEVERLEY | 10 | 12,7 | 3,9 | 2,2 | 0,8 | -14,7 | 6,2 | -20,9 | ||||||||
| IOANNIS BOUROUSIS | 10 | 17,4 | 10,7 | 5,2 | 1,0 | 1,2 | 4,5 | -3,2 | ||||||||
| JOSH CHILDRESS | 9 | 32,7 | 15,8 | 3,7 | 2,1 | -4,1 | -2,2 | -1,9 | ||||||||
| ANDREAS GLYNIADAKIS | 4 | 5,0 | 1,0 | 0,5 | 0,0 | 3,5 | 20,7 | -17,1 | ||||||||
| YOTAM HALPERIN | 11 | 19,0 | 8,1 | 1,3 | 1,4 | -5,2 | 2,0 | -7,2 | ||||||||
| LINAS KLEIZA | 11 | 30,9 | 17,6 | 7,6 | 1,4 | 3,2 | -8,2 | 11,5 | ||||||||
| THEODOROS PAPALOUKAS | 8 | 25,7 | 5,5 | 2,3 | 7,4 | 9,7 | -5,1 | 14,8 | ||||||||
| KOSTAS PAPANIKOLAOU | 6 | 6,4 | 0,8 | 1,2 | 0,8 | 0,2 | 9,7 | -9,5 | ||||||||
| SOFOKLIS SCHORTSANITIS | 8 | 9,3 | 5,3 | 2,4 | 0,5 | -8,6 | -0,7 | -7,9 | ||||||||
| KONSTANTINOS SLOUKAS | 1 | 5,4 | 1,0 | 1,0 | 0,0 | 31,6 | 25,9 | 5,7 | ||||||||
| MILOS TEODOSIC | 11 | 27,4 | 11,5 | 2,2 | 4,5 | 5,4 | 5,6 | -0,3 | ||||||||
| PANAGIOTIS VASILOPOULOS | 9 | 18,3 | 5,2 | 2,7 | 1,1 | 8,2 | 6,4 | 1,8 | ||||||||
| NIKOLA VUJCIC | 11 | 15,5 | 8,2 | 3,5 | 1,6 | 0,4 | -12,6 | 13,0 | ||||||||
| VAKEATON WAFER | 3 | 16,6 | 7,7 | 1,3 | 1,0 | -7,7 | 2,9 | -10,6 | ||||||||
| L. MAVROKEFALIDES | 3 | 9,9 | 3,7 | 0,7 | 0,7 | -9,0 | -6,7 | -2,3 | ||||||||
| SCOONIE PENN | 3 | 15,3 | 3,0 | 0,7 | 0,7 | 7,2 | -11,2 | 18,4 |
BROWSE CLUBPAGES