Real Madrid
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BOUROUSIS, IOANNIS | 18 | 4 | 1-1 | 2 | 1-4 | 0-1 | 2-6 | 0 | 0-0 | 0 | 33.3 | 4 | 6 | 1 | 2 | 0 | 0 | 3 | 2 | 19 |
| CARROLL, JAYCEE | 21 | 11 | 0-0 | 0 | 1-3 | 3-6 | 4-9 | 4 | 0-0 | 0 | 61.1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| DARDEN, TREMMELL | 18 | 8 | 0-0 | 1 | 2-2 | 0-1 | 2-3 | 0 | 4-4 | 1 | 66.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| DIEZ, DANIEL | 10 | 2 | 1-1 | 1 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 100.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| DRAPER, DONTAYE | 13 | 9 | 0-0 | 0 | 2-2 | 1-2 | 3-4 | 1 | 2-2 | 0 | 87.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 |
| FERNANDEZ, RUDY | 16 | 7 | 2-2 | 0 | 0-1 | 1-4 | 3-7 | 2 | 0-0 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
| LLULL, SERGIO | 22 | 16 | 1-1 | 0 | 2-2 | 2-6 | 5-9 | 3 | 4-6 | 0 | 66.7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 25 |
| MEJRI, SALAH | 16 | 8 | 0-1 | 1 | 3-3 | 0-0 | 3-4 | 2 | 2-2 | 0 | 75.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
| MIROTIC, NIKOLA | 17 | 12 | 2-2 | 2 | 1-5 | 2-2 | 5-9 | 2 | 0-0 | 0 | 66.7 | 4 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 26 |
| REYES, FELIPE | 18 | 13 | 2-4 | 1 | 3-4 | 0-0 | 5-8 | 3 | 3-4 | 1 | 62.5 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 16 |
| RODRIGUEZ, SERGIO | 20 | 8 | 0-0 | 0 | 1-4 | 2-4 | 3-8 | 0 | 0-0 | 0 | 50.0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 22 |
| SLAUGHTER, MARCUS | 11 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
| 200 | 98 | 9-12 | 8 | 16-31 | 11-26 | 36-69 | 17 | 15-18 | 2 | 60.1 | 17 | 24 | 19 | 8 | 9 | 0 | 7 | 14 | 200 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 70; Substitutions: 20;
Brose Baskets Bamberg
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FORD, SHARROD | 20 | 4 | 0-1 | 0 | 1-6 | 0-2 | 1-9 | 1 | 2-2 | 0 | 11.1 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | -24 |
| GAVEL, ANTON | 19 | 2 | 0-0 | 0 | 1-2 | 0-4 | 1-6 | 0 | 0-0 | 0 | 16.7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | -24 |
| GOLDSBERRY, JOHN | 14 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | -21 |
| JACOBSEN, CASEY | 18 | 10 | 0-0 | 0 | 1-3 | 2-3 | 3-6 | 2 | 2-2 | 0 | 66.7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -25 |
| MARKOTA, DAMIR | 22 | 9 | 1-2 | 1 | 2-2 | 1-4 | 4-8 | 2 | 0-0 | 0 | 56.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -29 |
| NEUMANN, PHILIPP | 9 | 2 | 1-1 | 1 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 0 | 50.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| SANDERS, RAKIM | 20 | 3 | 0-2 | 0 | 0-0 | 1-4 | 1-6 | 1 | 0-0 | 0 | 25.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | -15 |
| SCHMIDT, DANIEL | 10 | 2 | 0-0 | 0 | 1-2 | 0-1 | 1-3 | 0 | 0-0 | 0 | 33.3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | -6 |
| SMITH, JAMAR | 20 | 11 | 0-0 | 0 | 1-3 | 3-6 | 4-9 | 1 | 0-0 | 0 | 61.1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -9 |
| TADDA, KARSTEN | 15 | 5 | 0-0 | 0 | 0-1 | 1-3 | 1-4 | 1 | 2-2 | 0 | 37.5 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -11 |
| WRIGHT, ZACH | 11 | 1 | 0-1 | 0 | 0-1 | 0-0 | 0-2 | 0 | 1-2 | 0 | 0.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | -8 |
| ZIRBES, MAIK | 22 | 6 | 0-1 | 0 | 3-6 | 0-0 | 3-7 | 3 | 0-0 | 0 | 42.9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | -16 |
| 200 | 58 | 2-8 | 2 | 10-26 | 9-29 | 21-63 | 12 | 7-8 | 0 | 40.5 | 14 | 15 | 12 | 16 | 2 | 1 | 0 | 19 | -200 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 70; Substitutions: 24;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.