Maccabi Electra Tel Aviv
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BLU, DAVID | 24 | 11 | 0-0 | 0 | 1-2 | 3-7 | 4-9 | 3 | 0-0 | 0 | 61.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| HICKMAN, RICKY | 25 | 10 | 1-1 | 0 | 2-6 | 1-4 | 4-11 | 1 | 1-3 | 0 | 40.9 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 12 |
| INGLES, JOE | 34 | 16 | 0-0 | 0 | 2-3 | 3-6 | 5-9 | 3 | 3-4 | 0 | 72.2 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
| JAMES, SHAWN | 18 | 13 | 1-1 | 0 | 4-6 | 1-1 | 6-8 | 5 | 0-0 | 0 | 81.2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 0 |
| LANDESBERG, SYLVEN | 3 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OHAYON, YOGEV | 22 | 10 | 1-1 | 0 | 1-1 | 2-3 | 4-5 | 2 | 0-0 | 0 | 100.0 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 13 |
| PNINI, GUY | 6 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| RICE, TYRESE | 17 | 6 | 0-0 | 0 | 0-3 | 2-2 | 2-5 | 0 | 0-1 | 0 | 60.0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | -1 |
| SCHORTSANITIS, SOFOKLIS | 16 | 13 | 2-2 | 0 | 2-4 | 0-0 | 4-6 | 4 | 5-8 | 2 | 66.7 | 1 | 4 | 1 | 4 | 2 | 0 | 0 | 3 | 21 |
| SMITH, DEVIN | 27 | 17 | 2-2 | 0 | 2-4 | 3-4 | 7-10 | 4 | 0-0 | 0 | 85.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 7 |
| TYUS, ALEX | 8 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -11 |
| 200 | 96 | 7-7 | 0 | 14-31 | 15-28 | 36-66 | 22 | 9-16 | 2 | 65.9 | 7 | 19 | 24 | 13 | 7 | 0 | 3 | 20 | 70 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 77; Substitutions: 31;
Crvena Zvezda
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BLAZIC, JAKA | 29 | 17 | 3-3 | 0 | 2-4 | 1-4 | 6-11 | 2 | 4-4 | 0 | 59.1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 4 | -3 |
| CVETKOVIC, ALEKSANDAR | 4 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| JENKINS, CHARLES | 27 | 11 | 1-1 | 0 | 3-8 | 1-1 | 5-10 | 1 | 0-0 | 0 | 55.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | -8 |
| KATIC, RASKO | 10 | 2 | 0-1 | 0 | 0-3 | 0-0 | 0-4 | 0 | 2-2 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | -5 |
| LAZIC, BRANKO | 12 | 4 | 0-0 | 1 | 1-2 | 0-1 | 1-3 | 0 | 2-2 | 0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
| MARJANOVIC, BOBAN | 30 | 20 | 6-6 | 4 | 3-6 | 0-0 | 9-12 | 5 | 2-7 | 1 | 75.0 | 5 | 8 | 0 | 1 | 1 | 0 | 1 | 3 | -9 |
| MITROVIC, LUKA | 7 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| NELSON, DeMARCUS | 21 | 10 | 1-1 | 0 | 4-4 | 0-2 | 5-7 | 1 | 0-0 | 0 | 71.4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| RADENOVIC, IVAN | 22 | 10 | 2-2 | 3 | 1-2 | 0-0 | 3-4 | 0 | 4-7 | 0 | 75.0 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | -4 |
| SCHILB, BLAKE | 23 | 2 | 0-0 | 0 | 1-6 | 0-1 | 1-7 | 0 | 0-0 | 0 | 14.3 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | -19 |
| SIMONOVIC, MARKO | 15 | 6 | 0-0 | 0 | 0-0 | 2-4 | 2-4 | 2 | 0-0 | 0 | 75.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| 200 | 82 | 13-14 | 8 | 15-35 | 4-14 | 32-63 | 11 | 14-22 | 1 | 54.0 | 12 | 23 | 12 | 12 | 7 | 2 | 1 | 17 | -70 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 74; Substitutions: 23;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.