Partizan NIS Belgrade
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BEZBRADICA, NEMANJA | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| BOGDANOVIC, BOGDAN | 24 | 16 | 1-2 | 0 | 0-1 | 3-5 | 4-8 | 3 | 5-6 | 0 | 68.7 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 28 |
| DALLO, BORIS | 11 | 4 | 1-1 | 1 | 1-1 | 0-0 | 2-2 | 0 | 0-0 | 0 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| GAGIC, DJORDJE | 27 | 0 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 38 |
| KINSEY, TARENCE | 26 | 8 | 3-5 | 0 | 1-6 | 0-2 | 4-13 | 2 | 0-0 | 0 | 30.8 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 12 |
| LAUVERGNE, JOFFREY | 26 | 6 | 1-2 | 0 | 1-1 | 0-1 | 2-4 | 1 | 2-2 | 0 | 50.0 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| MILOSAVLJEVIC, DRAGAN | 30 | 26 | 7-8 | 1 | 1-4 | 3-5 | 11-17 | 7 | 1-4 | 0 | 73.5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 |
| MUSLI, DEJAN | 24 | 10 | 5-8 | 1 | 0-0 | 0-0 | 5-8 | 2 | 0-0 | 0 | 62.5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| SALIC, DJOKO | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| WESTERMANN, LEO | 29 | 3 | 0-2 | 0 | 0-1 | 1-5 | 1-8 | 1 | 0-0 | 0 | 18.7 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 19 |
| 200 | 73 | 18-28 | 3 | 4-16 | 7-18 | 29-62 | 16 | 8-12 | 0 | 52.4 | 11 | 27 | 16 | 6 | 4 | 3 | 2 | 9 | 150 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 60; Substitutions: 33;
JSF Nanterre
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| COROSINE, XAVIER | 16 | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 0 | 75.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -18 |
| DANIELS, WILL | 22 | 5 | 2-2 | 0 | 0-4 | 0-0 | 2-6 | 1 | 1-3 | 0 | 33.3 | 2 | 5 | 1 | 1 | 2 | 1 | 1 | 2 | -7 |
| FOSTER, JEKEL | 18 | 5 | 0-0 | 0 | 1-2 | 1-3 | 2-5 | 1 | 0-0 | 0 | 50.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -23 |
| GLADYR, SERGII | 20 | 3 | 0-1 | 0 | 0-1 | 1-6 | 1-8 | 1 | 0-0 | 0 | 18.7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -12 |
| JAITEH, MAM | 24 | 8 | 3-4 | 0 | 1-3 | 0-0 | 4-7 | 3 | 0-2 | 0 | 57.1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | -9 |
| JUDITH, MARC | 13 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | -11 |
| MEACHAM, TRENTON | 27 | 6 | 0-1 | 0 | 0-2 | 2-5 | 2-8 | 1 | 0-0 | 0 | 37.5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -10 |
| NZEULIE, JEREMY | 26 | 6 | 0-0 | 0 | 0-1 | 2-4 | 2-5 | 2 | 0-0 | 0 | 60.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -16 |
| THOMAS, DeSHAUN | 19 | 2 | 0-2 | 0 | 1-2 | 0-2 | 1-6 | 1 | 0-0 | 0 | 16.7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | -23 |
| TRAORE, ALI | 15 | 5 | 0-0 | 0 | 2-3 | 0-0 | 2-3 | 0 | 1-2 | 1 | 66.7 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | -21 |
| 200 | 43 | 5-10 | 0 | 5-18 | 7-23 | 17-51 | 11 | 2-7 | 1 | 40.2 | 5 | 16 | 12 | 13 | 4 | 1 | 4 | 14 | -150 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 60; Substitutions: 31;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.