Strasbourg
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABROMAITIS, TIM | 5 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| AJINCA, ALEXIS | 30 | 18 | 3-4 | 0 | 3-9 | 0-0 | 6-13 | 6 | 6-7 | 1 | 46.2 | 1 | 8 | 1 | 3 | 1 | 0 | 2 | 3 | -2 |
| CAMPBELL, LOUIS | 28 | 4 | 0-0 | 0 | 2-3 | 0-3 | 2-6 | 0 | 0-0 | 0 | 33.3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | -11 |
| DIOT, ANTOINE | 31 | 8 | 0-1 | 0 | 1-4 | 2-6 | 3-11 | 1 | 0-0 | 0 | 36.4 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | -2 |
| DUPORT, ROMAIN | 10 | 2 | 0-0 | 0 | 1-3 | 0-0 | 1-3 | 0 | 0-0 | 0 | 33.3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | -8 |
| GREER, RICARDO | 30 | 10 | 0-2 | 0 | 2-2 | 2-2 | 4-6 | 4 | 0-0 | 0 | 83.3 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 2 | 1 |
| LACOMBE, PAUL | 15 | 5 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 2-2 | 0 | 150.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| LELOUP, JEREMY | 27 | 13 | 0-0 | 0 | 1-3 | 3-5 | 4-8 | 4 | 2-2 | 0 | 68.7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 7 |
| MURPHY, KEVIN | 16 | 4 | 0-0 | 1 | 1-6 | 0-0 | 1-6 | 0 | 2-2 | 0 | 16.7 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | -19 |
| TOUPANE, AXEL | 8 | 2 | 1-1 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0-0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -9 |
| 200 | 66 | 4-9 | 1 | 11-31 | 8-17 | 23-57 | 17 | 12-13 | 1 | 47.4 | 8 | 22 | 18 | 20 | 4 | 1 | 2 | 22 | -50 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 75; Substitutions: 23;
Anadolu Efes Istanbul
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BALBAY, DOGUS | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BARAC, STANKO | 6 | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 100.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| DRAGICEVIC, TADIJA | 24 | 7 | 0-0 | 0 | 1-2 | 1-3 | 2-5 | 1 | 2-2 | 0 | 50.0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | -5 |
| ERDEN, SEMIH | 34 | 8 | 0-0 | 0 | 1-3 | 0-0 | 1-3 | 1 | 6-12 | 0 | 33.3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| GORDON, JAMON | 30 | 12 | 0-0 | 0 | 4-12 | 0-1 | 4-13 | 1 | 4-4 | 0 | 30.8 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 | 14 |
| HOPSON, SCOTTY | 37 | 20 | 2-3 | 1 | 5-5 | 1-3 | 8-11 | 2 | 3-4 | 0 | 77.3 | 2 | 4 | 0 | 4 | 5 | 0 | 0 | 2 | 22 |
| OSMAN, CEDI | 13 | 4 | 0-0 | 0 | 0-0 | 1-4 | 1-4 | 1 | 1-2 | 0 | 37.5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| PLANINIC, ZORAN | 25 | 15 | 0-3 | 0 | 5-8 | 1-1 | 6-12 | 0 | 2-3 | 0 | 54.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | -4 |
| VASILEIADIS, KOSTAS | 30 | 8 | 0-0 | 0 | 0-0 | 2-6 | 2-6 | 2 | 2-2 | 0 | 50.0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| 200 | 76 | 3-7 | 1 | 16-30 | 6-18 | 25-55 | 9 | 20-29 | 0 | 50.9 | 7 | 22 | 9 | 13 | 11 | 1 | 0 | 19 | 50 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 75; Substitutions: 21;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.