Game Chart


Lineup Usage

Maccabi Electra Tel Aviv


NAMES1102030404550
BLU0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 0 0 4 4 4 0 0 0 0 0 0 4 4 4 4 4 4 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
HICKMAN2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
INGLES4 4 4 4 4 4 3 3 3 0 0 0 0 3 3 3 3 3 3 3 3 4 4 4 4 4 4 3 3 3 0 0 3 4 4 4 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
JAMES5 5 5 5 5 5 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 5 5 5 5 5 5 0 0 5 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LANDESBERG0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OHAYON1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNINI0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICE0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
SCHORTSANITIS0 0 0 0 0 0 5 5 5 5 0 5 5 5 0 0 0 0 5 5 5 0 0 0 0 0 0 5 5 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITH3 3 3 3 3 3 0 0 0 3 3 3 3 2 2 2 0 0 0 0 0 3 3 3 3 3 3 0 0 2 3 3 0 3 3 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
TYUS0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0


Crvena Zvezda


NAMES1102030404550
BLAZIC2 2 2 2 2 2 2 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
CVETKOVIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JENKINS0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
KATIC0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAZIC0 0 0 0 0 0 0 2 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MARJANOVIC5 5 5 5 5 5 5 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
MITROVIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
NELSON1 1 1 1 1 1 1 0 0 2 2 2 2 2 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
RADENOVIC0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
SCHILB3 3 3 3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMONOVIC4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Maccabi Electra Tel Aviv


Point Guard: OHAYON 22; RICE 17; LANDESBERG 1;
Shooting Guard: HICKMAN 25; SMITH 7; PNINI 6; LANDESBERG 2;
Small Forward: INGLES 20; SMITH 20;
Power Forward: BLU 24; INGLES 14; TYUS 2;
Center: JAMES 18; SCHORTSANITIS 16; TYUS 6;

Crvena Zvezda


Point Guard: JENKINS 27; NELSON 9; CVETKOVIC 4;
Shooting Guard: BLAZIC 21; NELSON 12; LAZIC 7;
Small Forward: SCHILB 23; BLAZIC 8; LAZIC 5; SIMONOVIC 4;
Power Forward: RADENOVIC 22; SIMONOVIC 11; MITROVIC 7;
Center: MARJANOVIC 30; KATIC 10;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP