Game Chart


Lineup Usage

Fenerbahce Ulker Istanbul


NAMES1102030404550
BIRSEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BJELICA4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 4 5 5 5 5 5 4 4 4 0 0 0 0 0 0 5 5 4 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
BOGDANOVIC3 3 3 3 3 2 2 2 2 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 0 0 3 3 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
KLEIZA0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 0 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
MAHMUTOGLU2 2 2 2 2 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCALEBB0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
ONAN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRELDZIC0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
SIPAHI1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VIDMAR5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZORIC0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


FC Barcelona


NAMES1102030404550
ABRINES0 0 0 0 0 0 0 2 2 2 2 3 3 3 0 0 0 0 0 0 3 3 3 3 3 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DORSEY5 5 5 5 5 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HEZONJA0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HUERTAS1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
LAMPE4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 5 5 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
NACHBAR0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAVARRO2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
PAPANIKOLAOU3 3 3 3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 3 3 4 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
PULLEN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SADA0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TODOROVIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOMIC0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Fenerbahce Ulker Istanbul


Point Guard: McCALEBB 31; SIPAHI 9;
Shooting Guard: BOGDANOVIC 24; MAHMUTOGLU 14; SIPAHI 2;
Small Forward: PRELDZIC 26; BOGDANOVIC 11; MAHMUTOGLU 2; BIRSEN 1;
Power Forward: KLEIZA 23; BJELICA 16; PRELDZIC 1;
Center: ZORIC 22; BJELICA 12; VIDMAR 6;

FC Barcelona


Point Guard: HUERTAS 28; PULLEN 6; SADA 6;
Shooting Guard: NAVARRO 31; ABRINES 9;
Small Forward: PAPANIKOLAOU 30; ABRINES 8; HEZONJA 2;
Power Forward: LAMPE 20; NACHBAR 16; TODOROVIC 3; PAPANIKOLAOU 1;
Center: TOMIC 26; DORSEY 12; LAMPE 2;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP