Lineup List


Real Madrid

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
LLULL, SERGIO | FERNANDEZ, RUDY | DARDEN, TREMMELL | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS714591312
DRAPER, DONTAYE | CARROLL, JAYCEE | DIEZ, DANIEL | SLAUGHTER, MARCUS | MEJRI, SALAH4810-276
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | REYES, FELIPE | MEJRI, SALAH464265
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | MEJRI, SALAH394566
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DIEZ, DANIEL | REYES, FELIPE | BOUROUSIS, IOANNIS3103766
DRAPER, DONTAYE | LLULL, SERGIO | DARDEN, TREMMELL | REYES, FELIPE | BOUROUSIS, IOANNIS368-245
DRAPER, DONTAYE | LLULL, SERGIO | DARDEN, TREMMELL | MIROTIC, NIKOLA | SLAUGHTER, MARCUS3116566
DRAPER, DONTAYE | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | SLAUGHTER, MARCUS3102866
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | REYES, FELIPE | BOUROUSIS, IOANNIS276146
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | MEJRI, SALAH242233
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DIEZ, DANIEL | REYES, FELIPE | MEJRI, SALAH243133
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS100012
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | REYES, FELIPE | BOUROUSIS, IOANNIS142221
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DIEZ, DANIEL | SLAUGHTER, MARCUS | MEJRI, SALAH133022
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS120211

Brose Baskets Bamberg

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
SCHMIDT, DANIEL | SMITH, JAMAR | TADDA, KARSTEN | SANDERS, RAKIM | ZIRBES, MAIK7161511112
WRIGHT, ZACH | SMITH, JAMAR | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD51014-488
SCHMIDT, DANIEL | TADDA, KARSTEN | SANDERS, RAKIM | MARKOTA, DAMIR | FORD, SHARROD3310-766
WRIGHT, ZACH | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | ZIRBES, MAIK327-578
GAVEL, ANTON | TADDA, KARSTEN | JACOBSEN, CASEY | FORD, SHARROD | ZIRBES, MAIK349-557
GOLDSBERRY, JOHN | GAVEL, ANTON | SANDERS, RAKIM | MARKOTA, DAMIR | NEUMANN, PHILIPP326-445
GOLDSBERRY, JOHN | GAVEL, ANTON | JACOBSEN, CASEY | FORD, SHARROD | ZIRBES, MAIK335-244
GOLDSBERRY, JOHN | SMITH, JAMAR | JACOBSEN, CASEY | MARKOTA, DAMIR | NEUMANN, PHILIPP357-254
WRIGHT, ZACH | GAVEL, ANTON | SANDERS, RAKIM | MARKOTA, DAMIR | NEUMANN, PHILIPP222032
GOLDSBERRY, JOHN | SMITH, JAMAR | JACOBSEN, CASEY | MARKOTA, DAMIR | ZIRBES, MAIK202-222
SMITH, JAMAR | GAVEL, ANTON | TADDA, KARSTEN | FORD, SHARROD | ZIRBES, MAIK244042
GOLDSBERRY, JOHN | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | ZIRBES, MAIK225-343
GOLDSBERRY, JOHN | GAVEL, ANTON | JACOBSEN, CASEY | MARKOTA, DAMIR | NEUMANN, PHILIPP105-523
WRIGHT, ZACH | SMITH, JAMAR | JACOBSEN, CASEY | MARKOTA, DAMIR | FORD, SHARROD132112
GOLDSBERRY, JOHN | SMITH, JAMAR | SANDERS, RAKIM | MARKOTA, DAMIR | NEUMANN, PHILIPP023-121
GOLDSBERRY, JOHN | SMITH, JAMAR | JACOBSEN, CASEY | MARKOTA, DAMIR | FORD, SHARROD002-221

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP