Lineup List


Partizan NIS Belgrade

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
WESTERMANN, LEO | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | MUSLI, DEJAN6613-7910
DALLO, BORIS | BOGDANOVIC, BOGDAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | GAGIC, DJORDJE5113866
WESTERMANN, LEO | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | GAGIC, DJORDJE | MUSLI, DEJAN460666
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | MILOSAVLJEVIC, DRAGAN | GAGIC, DJORDJE | MUSLI, DEJAN41001077
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | MILOSAVLJEVIC, DRAGAN | LAUVERGNE, JOFFREY | MUSLI, DEJAN397266
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | MILOSAVLJEVIC, DRAGAN | LAUVERGNE, JOFFREY | GAGIC, DJORDJE322023
WESTERMANN, LEO | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | GAGIC, DJORDJE383564
DALLO, BORIS | BOGDANOVIC, BOGDAN | MILOSAVLJEVIC, DRAGAN | GAGIC, DJORDJE | MUSLI, DEJAN384454
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | GAGIC, DJORDJE250532
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | KINSEY, TARENCE | GAGIC, DJORDJE | MUSLI, DEJAN232113
DALLO, BORIS | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | MUSLI, DEJAN123-122
DALLO, BORIS | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | GAGIC, DJORDJE101-112
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | SALIC, DJOKO105-522
WESTERMANN, LEO | BOGDANOVIC, BOGDAN | MILOSAVLJEVIC, DRAGAN | BEZBRADICA, NEMANJA | MUSLI, DEJAN120232
DALLO, BORIS | MILOSAVLJEVIC, DRAGAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | SALIC, DJOKO100001
DALLO, BORIS | BOGDANOVIC, BOGDAN | KINSEY, TARENCE | LAUVERGNE, JOFFREY | MUSLI, DEJAN010110

JSF Nanterre

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | DANIELS, WILL | TRAORE, ALI4108277
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | DANIELS, WILL | JAITEH, MAM436-366
COROSINE, XAVIER | MEACHAM, TRENTON | GLADYR, SERGII | DANIELS, WILL | JAITEH, MAM474356
COROSINE, XAVIER | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM307-734
MEACHAM, TRENTON | NZEULIE, JEREMY | FOSTER, JEKEL | THOMAS, DeSHAUN | JAITEH, MAM233022
NZEULIE, JEREMY | FOSTER, JEKEL | JUDITH, MARC | DANIELS, WILL | JAITEH, MAM205-523
MEACHAM, TRENTON | NZEULIE, JEREMY | JUDITH, MARC | DANIELS, WILL | JAITEH, MAM282643
COROSINE, XAVIER | MEACHAM, TRENTON | NZEULIE, JEREMY | THOMAS, DeSHAUN | TRAORE, ALI207-756
COROSINE, XAVIER | NZEULIE, JEREMY | FOSTER, JEKEL | THOMAS, DeSHAUN | JAITEH, MAM232132
NZEULIE, JEREMY | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | TRAORE, ALI246-233
NZEULIE, JEREMY | FOSTER, JEKEL | GLADYR, SERGII | THOMAS, DeSHAUN | TRAORE, ALI205-512
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | THOMAS, DeSHAUN | JAITEH, MAM100012
COROSINE, XAVIER | MEACHAM, TRENTON | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM123-122
COROSINE, XAVIER | NZEULIE, JEREMY | JUDITH, MARC | DANIELS, WILL | TRAORE, ALI100010
COROSINE, XAVIER | NZEULIE, JEREMY | GLADYR, SERGII | DANIELS, WILL | TRAORE, ALI104-422
COROSINE, XAVIER | MEACHAM, TRENTON | GLADYR, SERGII | DANIELS, WILL | TRAORE, ALI103-311
MEACHAM, TRENTON | FOSTER, JEKEL | GLADYR, SERGII | THOMAS, DeSHAUN | TRAORE, ALI101-112
MEACHAM, TRENTON | NZEULIE, JEREMY | FOSTER, JEKEL | THOMAS, DeSHAUN | TRAORE, ALI112-132
MEACHAM, TRENTON | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM102-234
COROSINE, XAVIER | MEACHAM, TRENTON | GLADYR, SERGII | THOMAS, DeSHAUN | DANIELS, WILL100010
MEACHAM, TRENTON | FOSTER, JEKEL | JUDITH, MARC | DANIELS, WILL | JAITEH, MAM100010
MEACHAM, TRENTON | FOSTER, JEKEL | GLADYR, SERGII | DANIELS, WILL | JAITEH, MAM103-311
NZEULIE, JEREMY | FOSTER, JEKEL | GLADYR, SERGII | THOMAS, DeSHAUN | JAITEH, MAM020210
NZEULIE, JEREMY | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM000010

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP