Lineup List


Fenerbahce Ulker Istanbul

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | BJELICA, NEMANJA91921-21415
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | BJELICA, NEMANJA | ZORIC, LUKA7813-51112
SIPAHI, KENAN | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | BJELICA, NEMANJA | VIDMAR, GASPER4109177
SIPAHI, KENAN | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | KLEIZA, LINAS | ZORIC, LUKA364255
McCALEBB, BO | MAHMUTOGLU, MELIH | PRELDZIC, EMIR | KLEIZA, LINAS | ZORIC, LUKA377067
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | ZORIC, LUKA383564
McCALEBB, BO | SIPAHI, KENAN | MAHMUTOGLU, MELIH | KLEIZA, LINAS | BJELICA, NEMANJA245-154
McCALEBB, BO | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | KLEIZA, LINAS | ZORIC, LUKA280856
McCALEBB, BO | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | BJELICA, NEMANJA | ZORIC, LUKA200055
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | BJELICA, NEMANJA | VIDMAR, GASPER253222
McCALEBB, BO | BOGDANOVIC, BOJAN | BIRSEN, JAMES METECAN | PRELDZIC, EMIR | BJELICA, NEMANJA102-201
SIPAHI, KENAN | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | ZORIC, LUKA100011
SIPAHI, KENAN | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | BJELICA, NEMANJA | ZORIC, LUKA103-322
McCALEBB, BO | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | BJELICA, NEMANJA | VIDMAR, GASPER000010

FC Barcelona

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | LAMPE, MACIEJ | TOMIC, ANTE7171611112
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | LAMPE, MACIEJ | DORSEY, JOEY513103910
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | ABRINES, ALEJANDRO | LAMPE, MACIEJ | TOMIC, ANTE4963119
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | TOMIC, ANTE423-163
PULLEN, JACOB | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | DORSEY, JOEY342243
SADA, VICTOR | NAVARRO, JUAN CARLOS | ABRINES, ALEJANDRO | LAMPE, MACIEJ | TOMIC, ANTE352344
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | TODOROVIC, MARKO | DORSEY, JOEY347-343
PULLEN, JACOB | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | TOMIC, ANTE254145
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | LAMPE, MACIEJ222034
SADA, VICTOR | ABRINES, ALEJANDRO | HEZONJA, MARIO | NACHBAR, BOSTJAN | TOMIC, ANTE247-344
HUERTAS, MARCELINHO | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | TOMIC, ANTE204-423
SADA, VICTOR | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | LAMPE, MACIEJ | DORSEY, JOEY102-212
PULLEN, JACOB | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | TOMIC, ANTE100033
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | TOMIC, ANTE120210
HUERTAS, MARCELINHO | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | LAMPE, MACIEJ | TOMIC, ANTE020210
HUERTAS, MARCELINHO | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | NACHBAR, BOSTJAN | DORSEY, JOEY004-412
HUERTAS, MARCELINHO | ABRINES, ALEJANDRO | HEZONJA, MARIO | NACHBAR, BOSTJAN | TOMIC, ANTE010110
HUERTAS, MARCELINHO | ABRINES, ALEJANDRO | PAPANIKOLAOU, KOSTAS | TODOROVIC, MARKO | TOMIC, ANTE002-201
SADA, VICTOR | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | LAMPE, MACIEJ | TOMIC, ANTE002-211
HUERTAS, MARCELINHO | NAVARRO, JUAN CARLOS | PAPANIKOLAOU, KOSTAS | TODOROVIC, MARKO | TOMIC, ANTE002-201

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Lietuvos Rytas Vilnius64
Laboral Kutxa Vitoria85
Box | Chart | Adv | Lineup | MVP