CSKA Moscow
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ERCEG, ZORAN | 16 | 5 | 1-1 | 0 | 0-0 | 1-3 | 2-4 | 2 | 0-1 | 0 | 62.5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 16 |
| JACKSON, AARON | 9 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| KAUN, SASHA | 26 | 16 | 5-5 | 1 | 1-1 | 0-0 | 6-6 | 5 | 4-8 | 3 | 100.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 21 |
| KHRYAPA, VIKTOR | 30 | 7 | 2-2 | 0 | 0-2 | 1-3 | 3-7 | 2 | 0-0 | 0 | 50.0 | 3 | 5 | 7 | 2 | 1 | 0 | 0 | 2 | 6 |
| KRSTIC, NENAD | 20 | 16 | 1-2 | 2 | 6-7 | 0-0 | 7-9 | 4 | 2-2 | 0 | 77.8 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | -1 |
| MICOV, VLADIMIR | 22 | 9 | 2-3 | 0 | 0-2 | 1-5 | 3-10 | 0 | 2-2 | 0 | 35.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -7 |
| PAPALOUKAS, THEODOROS | 13 | 0 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -2 |
| PONKRASHOV, ANTON | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| SOKOLOV, DMITRY | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEODOSIC, MILOS | 25 | 17 | 4-4 | 0 | 1-2 | 2-2 | 7-8 | 4 | 1-1 | 0 | 100.0 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 3 | 16 |
| VORONTSEVICH, ANDREY | 4 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| WEEMS, SONNY | 33 | 19 | 1-1 | 0 | 1-4 | 4-7 | 6-12 | 5 | 3-4 | 0 | 66.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
| 200 | 89 | 16-19 | 3 | 9-19 | 9-21 | 34-59 | 22 | 12-18 | 3 | 65.3 | 10 | 16 | 25 | 10 | 5 | 1 | 0 | 14 | 55 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 65; Substitutions: 26;
Caja Laboral Vitoria
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BJELICA, MILKO | 20 | 10 | 2-4 | 0 | 1-1 | 1-1 | 4-6 | 2 | 1-2 | 0 | 75.0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | -1 |
| BJELICA, NEMANJA | 20 | 9 | 2-2 | 0 | 1-1 | 1-5 | 4-8 | 3 | 0-0 | 0 | 56.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -10 |
| CAUSEUR, FABIEN | 27 | 17 | 2-2 | 0 | 6-6 | 0-2 | 8-10 | 4 | 1-1 | 0 | 80.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| COOK, OMAR | 24 | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | -14 |
| HEURTEL, THOMAS | 16 | 4 | 1-2 | 0 | 0-0 | 0-2 | 1-4 | 0 | 2-2 | 0 | 25.0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| JELINEK, DAVID | 6 | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| LAMPE, MACIEJ | 25 | 12 | 6-6 | 1 | 0-4 | 0-2 | 6-12 | 4 | 0-0 | 0 | 50.0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | -12 |
| NOCIONI, ANDRES | 27 | 16 | 4-6 | 2 | 1-2 | 1-3 | 6-11 | 2 | 3-3 | 0 | 59.1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | -14 |
| PLEISS, TIBOR | 15 | 6 | 3-3 | 1 | 0-1 | 0-0 | 3-4 | 2 | 0-0 | 0 | 75.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| SAN EMETERIO, FERNANDO | 20 | 2 | 1-2 | 0 | 0-2 | 0-2 | 1-6 | 0 | 0-0 | 0 | 16.7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -16 |
| 200 | 78 | 22-28 | 4 | 9-17 | 3-19 | 34-64 | 18 | 7-8 | 0 | 55.5 | 11 | 16 | 18 | 8 | 6 | 1 | 0 | 19 | -55 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 64; Substitutions: 20;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.