Team: Caja Laboral Vitoria (All Lineups)
Games
| ID | OPPONENT | STAGE | MIN | Ptsf | Ptsa | +/- | Posf | Posa |
| 247 | CSKA Moscow | QF | 1 | 0 | 1 | -1 | 0 | 0 |
| 238 | CSKA Moscow | QF | 3 | 4 | 7 | -3 | 4 | 5 |
| 221 | BC Khimki Moscow Region | Top16 | 1 | 4 | 0 | 4 | 2 | 2 |
| 207 | Fenerbahce Ulker Istanbul | Top16 | 4 | 8 | 2 | 6 | 4 | 5 |
| 199 | Besiktas JK Istanbul | Top16 | 1 | 0 | 7 | -7 | 0 | 3 |
| 183 | Olympiacos Piraeus | Top16 | 1 | 0 | 3 | -3 | 3 | 2 |
| 11 | 16 | 20 | -4 | 13 | 17 |
Opponent Lineups
Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| BJELICA, MILKO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| COOK, OMAR | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| LAMPE, MACIEJ | 10 | 3-4 | 0 | 0-0 | 0-0 | 3-4 | 2 | 4-4 | 75.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| NOCIONI, ANDRES | 3 | 0-0 | 0 | 0-0 | 1-3 | 1-3 | 1 | 0-0 | 50.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| SAN EMETERIO, FERNANDO | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponent Individual Statistics
| PLAYER | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| AKIN, FIKRET CAN | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ANTIC, PERO | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BATISTE, MIKE | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 0 | 0-0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAVIS, PAUL | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ERCEG, ZORAN | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 1 | 0-0 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERMIS, BARIS | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HINES, KYLE | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KARAMAN, ILKAN | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| KAUN, SASHA | 3 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KHRYAPA, VIKTOR | 3 | 0-0 | 0 | 1-1 | 0-1 | 1-2 | 0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LAW, ACIE | 3 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 1-1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICOV, VLADIMIR | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MINARD, RICKY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MONYA, SERGEY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| OZER, CEVHER | 5 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 2-2 | 150.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEODOSIC, MILOS | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| WEEMS, SONNY | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.