|
| 7 | 4 |
| PACE | P/70POS | PA/70POS | OREB% | DREB% | EFG% |
| 68,35 | 80,03 | 70,57 | 0,283 | 0,688 | 0,562 |
|
|||||||
Headcoach: Zeljko Obradovic [Serbia]
A living legend in European basketball, Obradovic has won seven European Cup championships over the years with four different teams, including three Euroleague titles, as well as a Eurobasket[1997] and a World Championship[1998] in charge as headcoach of the former Yugoslavia. A decent point guard in his playing career, but Obradovic will always be remembered as one of Europe’s best coaches. He joined Panathinaikos in 1999, winning the Greek league in every year but once since, bringing home three European Cup championships and a Euroleague crown. Obradovic puts emphasis on discipline and hard work, but he is not a sovereign as one might think, allowing his assistant Dimitris Itoudis to make decisions on his own as well. Additionally, he has been giving his players a lot of freedom and creativity on the court in the last couple of years.
| POS | NAME | M/G | G | NAME | M/G | G | NAME | M/G | G |
| PG | DIAMANTIDIS | 22,61 | 7 | CALATHES | 16,90 | 9 | JASIKEVICIUS | 15,18 | 4 |
| SG | NICHOLAS | 27,60 | 10 | SPANOULIS | 24,74 | 9 | VERGINIS | 3,40 | 1 |
| SF | PERPEROGLOU | 21,42 | 10 | TEPIC | 17,09 | 10 | |||
| PF | FOTSIS | 24,69 | 10 | TSARTSARIS | 13,09 | 6 | BOGRIS | 3,40 | 1 |
| C | PEKOVIC | 22,13 | 9 | BATISTE | 22,00 | 6 | SHERMADINI | 8,07 | 9 |
Contracts/Salaries*
| Name | 08/09 | 09/10 | 10/11 | 11/12 | 12/13 | |
| Mike Batiste | 1.400.000 | 1.500.000 | ||||
| Georgios Bogris | x | x | x | x | ||
| Nick Calathes** | 783.000² | 783.000 | 1.281.000³ | |||
| Dimitris Diamantidis | 1.900.000 | 2.100.000 | ||||
| Antonis Fotsis | 1.500.000 | 1.500.000 | 1.500.000 | |||
| Marcus Haislip | x | x | ||||
| Sarunas Jasikevicius | 3.500.000 | x | x | |||
| Drew Nicholas | 1.300.000 | 1.300.000 | ||||
| Nikola Pekovic*** | 1.300.000 | 1.300.000 | 1.300.000 | |||
| Stratos Perperoglou | 350.000 | 450.000 | 450.000 | |||
| Giorgi Shermadini*** | x | x | x | x | ||
| Vassilis Spanoulis | 1.800.000 |
1.900.000 |
||||
| Milenko Tepic | 800.000 | 800.000 | 800.000 | |||
| Kostas Tsartsaris | 1.000.000 |
1.000.000 |
||||
| Dimitrios Verginis |
425.000 |
425.000 |
425.000 | 425.000 |
option
loaned to another team
loaned from another team
*All salaries in Euros, after taxes. As opposed to the NBA franchises, European ballclubs are not obligated to make contract details official to the public. Most of the clubs give information about contract lengths, but only few make official player salaries. The salaries accumulated here are coming from many different sources. Of course there’s a good chance they are not one hundred percent accurate. However, none of them are our own estimations.
**NBA opt out after every season; NBA buyout: 500.000€
***NBA opt out after every season
²1.100.000$ as of June the 9th 2009
³1.800.000$ as of June the 9th 2009
| NAME | G | M/G | P/G | R/G | A/G | PLUS/70 | MINUS/70 | DIFF | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE BATISTE | 6 | 22,0 | 16,0 | 5,0 | 0,5 | -1,5 | 1,7 | -3,2 | ||||||||
| GIORGOS BOGRIS | 1 | 3,4 | 4,0 | 1,0 | 0,0 | 28,5 | 26,1 | 2,5 | ||||||||
| NICHOLAS CALATHES | 9 | 16,9 | 4,3 | 2,0 | 2,1 | -0,6 | -6,8 | 6,2 | ||||||||
| DIMITRIOS DIAMANTIDIS | 7 | 22,6 | 8,7 | 2,6 | 3,3 | 8,7 | -10,3 | 19,0 | ||||||||
| ANTONIS FOTSIS | 10 | 24,7 | 6,7 | 5,8 | 0,6 | -1,6 | 0,5 | -2,1 | ||||||||
| JURICA GOLEMAC | 5 | 6,8 | 1,8 | 0,6 | 0,8 | 11,0 | 4,4 | 6,6 | ||||||||
| SARUNAS JASIKEVICIUS | 4 | 15,2 | 3,5 | 1,3 | 2,5 | -10,9 | 6,0 | -16,8 | ||||||||
| ANDREW NICHOLAS | 10 | 27,6 | 10,4 | 1,8 | 2,1 | -8,7 | 2,4 | -11,0 | ||||||||
| NIKOLA PEKOVIC | 9 | 22,1 | 15,0 | 3,9 | 0,8 | -3,0 | 1,3 | -4,3 | ||||||||
| STRATOS PERPEROGLOU | 10 | 21,4 | 6,5 | 1,7 | 1,4 | 6,9 | 1,4 | 5,6 | ||||||||
| GIORGI SHERMADINI | 9 | 8,1 | 4,2 | 2,1 | 0,0 | 2,1 | -6,8 | 8,9 | ||||||||
| VASSILIS SPANOULIS | 9 | 24,7 | 10,9 | 1,7 | 4,0 | 15,3 | 15,4 | -0,1 | ||||||||
| MILENKO TEPIC | 10 | 17,1 | 4,3 | 2,6 | 1,2 | -9,2 | -5,4 | -3,8 | ||||||||
| KOSTAS TSARTSARIS | 6 | 13,1 | 2,7 | 2,7 | 0,8 | -13,3 | -4,0 | -9,3 | ||||||||
| DIMITRIOS VERGINIS | 1 | 3,4 | 3,0 | 1,0 | 0,0 | 28,5 | 26,1 | 2,5 |
|
|||||||
Key play


This play contains basically two options: Getting Dimitris Diamantidis into the lowpost position, or playing the high pick and roll with usually Jasikevicius/Spanoulis – Batiste/Pekovic. Everything else is a reaction on how the defense defends that play. PG [Diamantidis] passes entry to SG, then goes around the C’s screen into lowpost position. If the pass is not there, SG and C work the pick and roll, while Diamantidis spreads to the corner. It is almost always a hard roll to the basket by the big man, only rarily a pick and pop. Two shooters SF and PF wait on the weakside.
BROWSE CLUBPAGES