CSKA Moscow
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ERCEG, ZORAN | 23 | 16 | 4-4 | 0 | 0-1 | 2-3 | 6-8 | 4 | 2-2 | 0 | 87.5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| JACKSON, AARON | 18 | 6 | 2-3 | 0 | 0-0 | 0-0 | 2-3 | 1 | 2-2 | 0 | 66.7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| KAUN, SASHA | 28 | 16 | 6-7 | 0 | 0-0 | 0-0 | 6-7 | 5 | 4-6 | 3 | 85.7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 |
| KHRYAPA, VIKTOR | 23 | 9 | 2-2 | 0 | 2-3 | 0-1 | 4-6 | 2 | 1-1 | 0 | 66.7 | 1 | 8 | 5 | 1 | 2 | 0 | 1 | 1 | 21 |
| KRSTIC, NENAD | 21 | 16 | 6-7 | 1 | 2-2 | 0-0 | 8-9 | 4 | 0-1 | 0 | 88.9 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 19 |
| MICOV, VLADIMIR | 16 | 11 | 2-4 | 0 | 2-2 | 1-3 | 5-9 | 2 | 0-0 | 0 | 61.1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | -1 |
| PAPALOUKAS, THEODOROS | 10 | 0 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 7 |
| PONKRASHOV, ANTON | 3 | 0 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| SOKOLOV, DMITRY | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| TEODOSIC, MILOS | 28 | 14 | 2-2 | 0 | 0-0 | 3-6 | 5-8 | 2 | 1-1 | 0 | 81.2 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 1 | 16 |
| WEEMS, SONNY | 25 | 2 | 1-1 | 0 | 0-2 | 0-2 | 1-5 | 0 | 0-0 | 0 | 20.0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 17 |
| 200 | 90 | 25-31 | 1 | 6-12 | 6-16 | 37-59 | 20 | 10-13 | 3 | 67.8 | 6 | 28 | 23 | 13 | 9 | 0 | 3 | 18 | 110 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 72; Substitutions: 24;
Caja Laboral Vitoria
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BJELICA, MILKO | 26 | 2 | 1-3 | 0 | 0-0 | 0-3 | 1-6 | 1 | 0-0 | 0 | 16.7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -32 |
| BJELICA, NEMANJA | 18 | 5 | 1-2 | 1 | 0-3 | 1-4 | 2-9 | 1 | 0-0 | 0 | 27.8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| CAUSEUR, FABIEN | 25 | 12 | 2-4 | 0 | 1-1 | 2-2 | 5-7 | 4 | 0-0 | 0 | 85.7 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| COOK, OMAR | 21 | 6 | 0-0 | 0 | 0-1 | 2-4 | 2-5 | 2 | 0-0 | 0 | 60.0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 1 |
| HEURTEL, THOMAS | 19 | 0 | 0-1 | 0 | 0-1 | 0-4 | 0-6 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | -23 |
| JELINEK, DAVID | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LAMPE, MACIEJ | 23 | 19 | 4-5 | 0 | 1-2 | 1-1 | 6-8 | 3 | 6-10 | 1 | 81.2 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 3 | -6 |
| NOCIONI, ANDRES | 29 | 7 | 2-2 | 0 | 0-1 | 1-3 | 3-6 | 0 | 0-0 | 0 | 58.3 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | -19 |
| PLEISS, TIBOR | 13 | 4 | 2-2 | 1 | 0-1 | 0-0 | 2-3 | 1 | 0-0 | 0 | 66.7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -7 |
| SAN EMETERIO, FERNANDO | 23 | 13 | 3-3 | 0 | 2-4 | 0-1 | 5-8 | 2 | 3-3 | 0 | 62.5 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | -30 |
| 200 | 68 | 15-22 | 2 | 4-14 | 7-22 | 26-58 | 14 | 9-13 | 1 | 50.9 | 6 | 18 | 15 | 12 | 10 | 0 | 4 | 19 | -110 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 70; Substitutions: 20;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.