Game Chart


Lineup Usage

Real Madrid


NAMES1102030404550
BEGIC5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARROLL0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 3 3 3 3 0 0 0 0 0 0 0 0 0 2 2 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
DRAPER0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
FERNANDEZ2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 3 3 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HETTSHEIMEIR0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
LLULL1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 2 2 2 2 1 1 1 1 1 1 1 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIROTIC4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
REYES0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RODRIGUEZ0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
SLAUGHTER0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUAREZ3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Maccabi Electra Tel Aviv


NAMES1102030404550
CANER-MEDLEY4 4 4 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
ELIYAHU0 0 0 0 0 0 0 0 0 0 4 4 4 4 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HICKMAN2 2 2 2 2 2 1 1 1 1 1 1 0 0 1 1 1 1 1 2 2 2 2 2 2 0 0 1 1 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
JAMES5 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 0 5 5 5 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0
LANDESBERG0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOGAN0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0
OHAYON1 1 1 1 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLANINIC0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
PNINI0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 4 4 4 3 3 0 0 0 0 0 0 0 0 0 0
ROTH0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
SMITH3 3 3 3 3 3 3 3 3 0 0 0 0 3 3 3 0 0 0 0 0 3 3 3 3 3 3 3 3 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Real Madrid


Point Guard: RODRIGUEZ 23; LLULL 17;
Shooting Guard: FERNANDEZ 17; CARROLL 10; LLULL 8; DRAPER 5;
Small Forward: SUAREZ 19; CARROLL 13; FERNANDEZ 8;
Power Forward: MIROTIC 24; REYES 16;
Center: BEGIC 18; SLAUGHTER 17; HETTSHEIMEIR 5;

Maccabi Electra Tel Aviv


Point Guard: OHAYON 18; HICKMAN 13; ROTH 9;
Shooting Guard: LOGAN 24; HICKMAN 16;
Small Forward: SMITH 19; LANDESBERG 11; PNINI 7; LOGAN 3;
Power Forward: CANER-MEDLEY 21; PNINI 10; ELIYAHU 6; SMITH 3;
Center: JAMES 31; PLANINIC 8; ELIYAHU 1;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Olympiacos Piraeus82
Anadolu Efes Istanbul72
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal64
Panathinaikos Athens53
Box | Chart | Adv | Lineup | MVP