| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| DAVIS, PAUL (301) | 29 | 19 | 6 | 0 | 4 |
| LONCAR, KRESIMIR (297) | 18 | 11 | 6 | 0 | 1 |
| ZHUKANENKO, ALEXEY (60) | 6 | 2 | 4 | 0 | 0 |
| AUGUSTINE, JAMES (13) | 2 | 2 | 0 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| AUGUSTINE, JAMES (365) | 16 | 7 | 3 | 1 | 5 |
| MONYA, SERGEY (170) | 9 | 2 | 0 | 6 | 1 |
| LONCAR, KRESIMIR (31) | 2 | 1 | 0 | 1 | 0 |
| NIELSEN, MATT (102) | 1 | 1 | 0 | 0 | 0 |
| ZHUKANENKO, ALEXEY (6) | 1 | 0 | 0 | 1 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| RIVERS, KELVIN (391) | 15 | 6 | 4 | 5 | 0 |
| MONYA, SERGEY (204) | 8 | 2 | 2 | 4 | 0 |
| FRIDZON, VITALY (77) | 3 | 0 | 1 | 2 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| FRIDZON, VITALY (303) | 16 | 6 | 2 | 8 | 0 |
| VYALTSEV, EGOR (140) | 6 | 2 | 2 | 2 | 0 |
| KOPONEN, PETTERI (184) | 6 | 0 | 0 | 6 | 0 |
| RIVERS, KELVIN (44) | 1 | 0 | 1 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| LONCAR, KRESIMIR (297) | 4 | 1 | 1 | 2 | 0 |
| DAVIS, PAUL (301) | 2 | 2 | 0 | 0 | 0 |
| ZHUKANENKO, ALEXEY (60) | 1 | 0 | 1 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| NIELSEN, MATT (102) | 3 | 1 | 0 | 2 | 0 |
| AUGUSTINE, JAMES (365) | 2 | 0 | 0 | 0 | 2 |
| MONYA, SERGEY (170) | 2 | 2 | 0 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| RIVERS, KELVIN (391) | 2 | 2 | 0 | 0 | 0 |
| MONYA, SERGEY (204) | 1 | 1 | 0 | 0 | 0 |
| PLAYER (shared min) | Tot | CR | MR | 3FG | FT |
|---|---|---|---|---|---|
| KOPONEN, PETTERI (184) | 4 | 1 | 2 | 1 | 0 |
| FRIDZON, VITALY (303) | 2 | 0 | 2 | 0 | 0 |
| VYALTSEV, EGOR (140) | 1 | 1 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.