Game vs. full season performance
Anadolu Efes Istanbul
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 64.0 | 115.6 | 112.3 | 60.0 | 44.3 | 14.2 | 41.0 | 50.0 | 50.0 | 20.0 | 36.4 | 52.6 | 13.2 | 33.3 | 69.7 | 6.2 | 4.6 |
| Average in home games | 70.2 | 106.1 | 99.0 | 72.3 | 51.6 | 16.3 | 34.8 | 31.9 | 57.4 | 34.9 | 39.4 | 48.2 | 16.6 | 23.3 | 68.8 | 10.9 | 3.9 |
| Margin | -6.2 | 9.5 | 13.3 | -12.3 | -7.3 | -2.1 | 6.2 | 18.1 | -7.4 | -14.9 | -3.0 | 4.4 | -3.4 | 10.0 | 0.9 | -4.7 | 0.7 |
Olympiacos Piraeus
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 65.0 | 112.3 | 115.6 | 40.0 | 52.6 | 13.2 | 33.3 | 30.3 | 53.3 | 38.9 | 41.7 | 44.3 | 14.2 | 41.0 | 50.0 | 6.3 | 9.4 |
| Average in away games | 70.8 | 109.7 | 105.6 | 62.9 | 52.4 | 14.8 | 28.9 | 30.1 | 58.7 | 37.3 | 37.2 | 48.2 | 13.4 | 27.0 | 66.5 | 7.8 | 5.4 |
| Margin | -5.8 | 2.6 | 10.0 | -22.9 | 0.2 | -1.6 | 4.4 | 0.2 | -5.4 | 1.6 | 4.5 | -3.9 | 0.8 | 14.0 | -16.5 | -1.5 | 4.0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.