Game vs. full season performance
Panathinaikos Athens
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 67.6 | 96.1 | 98.6 | 40.9 | 46.0 | 15.5 | 30.6 | 20.6 | 60.0 | 37.5 | 24.1 | 51.9 | 21.2 | 41.5 | 79.4 | 6.8 | 1.4 |
| Average in home games | 68.3 | 102.7 | 96.3 | 71.1 | 50.9 | 17.5 | 30.7 | 30.6 | 61.0 | 29.1 | 34.8 | 49.6 | 18.7 | 24.0 | 70.8 | 10.5 | 4.1 |
| Margin | -0.7 | -6.6 | 2.3 | -30.2 | -4.9 | -2.0 | -0.1 | -10.0 | -1.0 | 8.4 | -10.7 | 2.3 | 2.5 | 17.5 | 8.6 | -3.7 | -2.7 |
CSKA Moscow
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 64.9 | 98.6 | 96.1 | 59.1 | 51.9 | 21.2 | 41.5 | 20.6 | 69.2 | 23.8 | 47.4 | 46.0 | 15.5 | 30.6 | 79.4 | 9.2 | 1.3 |
| Average in away games | 67.4 | 109.6 | 106.1 | 61.2 | 54.5 | 14.8 | 30.9 | 25.8 | 69.1 | 42.0 | 37.1 | 51.4 | 15.5 | 29.4 | 71.3 | 7.9 | 3.7 |
| Margin | -2.5 | -11.0 | -10.0 | -2.1 | -2.6 | 6.4 | 10.6 | -5.2 | 0.1 | -18.2 | 10.3 | -5.4 | 0.0 | 1.2 | 8.1 | 1.3 | -2.4 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Real Madrid | 83 |
|---|---|
| Olympiacos Piraeus | 69 |