Maccabi Electra Tel Aviv
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BLU, DAVID | 27 | 16 | 0-0 | 0 | 3-4 | 3-9 | 6-13 | 3 | 1-1 | 0 | 57.7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 10 |
| HICKMAN, RICKY | 29 | 15 | 2-4 | 0 | 3-4 | 0-1 | 5-9 | 1 | 5-6 | 0 | 55.6 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 12 |
| INGLES, JOE | 14 | 0 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| LANDESBERG, SYLVEN | 4 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| OHAYON, YOGEV | 21 | 5 | 1-2 | 0 | 0-1 | 1-1 | 2-4 | 1 | 0-0 | 0 | 62.5 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 11 |
| PNINI, GUY | 20 | 1 | 0-0 | 0 | 0-1 | 0-2 | 0-3 | 0 | 1-2 | 0 | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| RICE, TYRESE | 21 | 9 | 0-1 | 0 | 3-7 | 1-2 | 4-10 | 0 | 0-0 | 0 | 45.0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | -1 |
| SCHORTSANITIS, SOFOKLIS | 15 | 8 | 1-1 | 0 | 3-5 | 0-0 | 4-6 | 4 | 0-1 | 0 | 66.7 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 2 |
| SMITH, DEVIN | 26 | 7 | 0-0 | 0 | 2-4 | 1-2 | 3-6 | 1 | 0-0 | 0 | 58.3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 8 |
| TYUS, ALEX | 21 | 14 | 2-2 | 1 | 4-5 | 0-0 | 6-7 | 5 | 2-3 | 0 | 85.7 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
| ZIZIC, ANDRIJA | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 200 | 75 | 6-10 | 1 | 18-33 | 6-18 | 30-61 | 15 | 9-13 | 0 | 54.1 | 6 | 29 | 15 | 12 | 4 | 1 | 3 | 28 | 60 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 26;
EA7 Emporio Armani Milan
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CERELLA, BRUNO | 13 | 2 | 0-0 | 0 | 1-1 | 0-0 | 1-1 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -8 |
| HACKETT, DANIEL | 31 | 14 | 2-2 | 0 | 1-6 | 2-8 | 5-16 | 3 | 2-5 | 0 | 37.5 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | -7 |
| JERRELLS, CURTIS | 23 | 11 | 0-1 | 0 | 1-4 | 1-6 | 2-11 | 1 | 6-8 | 0 | 22.7 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -5 |
| KANGUR, KRISTJAN | 14 | 0 | 0-1 | 0 | 0-1 | 0-1 | 0-3 | 0 | 0-0 | 0 | 0.0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | -4 |
| LANGFORD, KEITH | 24 | 12 | 1-1 | 0 | 3-6 | 0-5 | 4-12 | 1 | 4-5 | 1 | 33.3 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | -9 |
| LAWAL, GANI | 14 | 5 | 2-2 | 1 | 0-1 | 0-0 | 2-3 | 1 | 1-2 | 0 | 66.7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
| MELLI, NICOLO | 20 | 2 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 2-2 | 0 | 0.0 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| MOSS, DAVID | 29 | 7 | 1-1 | 0 | 0-0 | 1-2 | 2-3 | 2 | 2-2 | 0 | 83.3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | -7 |
| SAMUELS, SAMARDO | 18 | 8 | 3-3 | 0 | 1-4 | 0-3 | 4-10 | 4 | 0-0 | 0 | 40.0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -8 |
| WALLACE, C.J. | 14 | 2 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 2-4 | 0 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -9 |
| 200 | 63 | 9-13 | 1 | 7-23 | 4-25 | 20-61 | 13 | 19-28 | 1 | 36.1 | 13 | 22 | 14 | 8 | 7 | 0 | 5 | 22 | -60 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 67; Substitutions: 21;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Real Madrid | 83 |
|---|---|
| Olympiacos Piraeus | 69 |