Game vs. full season performance
CSKA Moscow
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 61.0 | 121.3 | 73.3 | 99.9 | 53.4 | 9.6 | 25.4 | 40.0 | 65.2 | 45.0 | 31.2 | 33.6 | 16.4 | 12.1 | 67.5 | 8.3 | 13.3 |
| Average in home games | 68.0 | 117.9 | 97.3 | 93.5 | 59.0 | 14.4 | 26.3 | 29.5 | 69.0 | 43.4 | 43.5 | 48.8 | 17.3 | 29.5 | 75.1 | 9.6 | 4.8 |
| Margin | -7.0 | 3.4 | -24.0 | 6.4 | -5.6 | -4.8 | -0.9 | 10.5 | -3.8 | 1.6 | -12.3 | -15.2 | -0.9 | -17.4 | -7.6 | -1.3 | 8.5 |
Panathinaikos Athens
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 60.0 | 73.3 | 121.3 | 0.1 | 33.6 | 16.4 | 12.1 | 32.5 | 44.0 | 19.0 | 25.0 | 53.4 | 9.6 | 25.4 | 60.0 | 6.6 | 1.6 |
| Average in away games | 68.1 | 102.1 | 107.2 | 33.8 | 49.4 | 15.7 | 32.1 | 26.2 | 61.8 | 36.4 | 31.6 | 55.3 | 16.7 | 31.1 | 71.8 | 11.0 | 3.9 |
| Margin | -8.1 | -28.8 | 14.1 | -33.7 | -15.8 | 0.7 | -20.0 | 6.3 | -17.8 | -17.4 | -6.6 | -1.9 | -7.1 | -5.7 | -11.8 | -4.4 | -2.3 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Real Madrid | 83 |
|---|---|
| Olympiacos Piraeus | 69 |