Game Chart


Lineup Usage

CSKA Moscow


NAMES1102030404550
FRIDZON0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HINES0 0 0 0 0 0 0 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON1 1 1 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0
KAUN5 5 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
KHRYAPA3 3 3 3 3 3 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 3 3 3 0 0 4 4 0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
KRSTIC0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MICOV0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEODOSIC0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
VORONTSEVICH4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
WEEMS2 2 2 2 2 2 2 2 2 0 0 0 0 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 0 0 0 3 3 3 3 3 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0
ZOZULIN0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0


Panathinaikos Athens


NAMES1102030404550
BATISTE0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRAMOS0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 2 3 3 3 0 0 0 0 0 0 0 2 2 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
CURRY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 1 1 0 0 0 0 2 2 2 2 2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FOTSIS4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIANKOVITS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
GIST0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 4 4 4 5 0 0 0 0 0 5 5 5 5 5 4 4 4 4 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
LASME5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 5 5 5 0 5 5 5 5 5 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MACIULIS3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 3 0 0 0 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAVROKEFALIDES0 0 0 0 0 0 0 0 0 0 5 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
UKIC2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 2 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
WRIGHT0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

CSKA Moscow


Point Guard: JACKSON 26; TEODOSIC 14;
Shooting Guard: FRIDZON 20; WEEMS 18; JACKSON 2;
Small Forward: MICOV 15; WEEMS 15; KHRYAPA 8; ZOZULIN 2;
Power Forward: KHRYAPA 14; HINES 13; VORONTSEVICH 13;
Center: KAUN 28; KRSTIC 12;

Panathinaikos Athens


Point Guard: WRIGHT 19; DIAMANTIDIS 17; UKIC 4;
Shooting Guard: UKIC 16; DIAMANTIDIS 13; CURRY 8; BRAMOS 3;
Small Forward: MACIULIS 21; BRAMOS 17; GIANKOVITS 2;
Power Forward: MAVROKEFALIDES 17; FOTSIS 16; GIST 7;
Center: LASME 19; GIST 18; BATISTE 2; MAVROKEFALIDES 1;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-14 in-the-game.org | home | about | contact | glossary

Recent Games


Real Madrid83
Olympiacos Piraeus69
Box | Chart | Adv | Lineup | MVP
CSKA Moscow74
Panathinaikos Athens44
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus71
Real Madrid62
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens73
CSKA Moscow72
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv86
EA7 Emporio Armani Milan66
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv75
EA7 Emporio Armani Milan63
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus78
Real Madrid76
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens65
CSKA Moscow59
Box | Chart | Adv | Lineup | MVP