Game vs. full season performance
Panathinaikos Athens
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 70.0 | 90.0 | 100.0 | 18.7 | 44.1 | 14.2 | 27.1 | 19.4 | 48.3 | 37.5 | 27.3 | 62.2 | 23.7 | 46.7 | 88.5 | 13.0 | 1.4 |
| Average in home games | 68.8 | 106.3 | 96.9 | 78.6 | 53.2 | 16.1 | 41.5 | 26.8 | 61.3 | 33.8 | 33.6 | 44.9 | 14.2 | 27.8 | 71.4 | 7.7 | 5.5 |
| Margin | 1.2 | -16.3 | 3.1 | -59.9 | -9.1 | -1.9 | -14.4 | -7.4 | -13.0 | 3.7 | -6.3 | 17.3 | 9.5 | 18.9 | 17.1 | 5.3 | -4.1 |
CSKA Moscow
| Offensive Four Factors | Defensive Four Factors |
| TEAM | PACE | Ortg | Drtg | Pyth% | eFG% | TOV% | FTR | ORB% | CR% | MR% | 3FG% | DeFG% | DTOV% | DFTR | DRB% | STL% | BLK% |
| This game | 69.0 | 100.0 | 90.0 | 81.3 | 62.2 | 23.7 | 46.7 | 11.5 | 78.6 | 41.7 | 42.1 | 44.1 | 14.2 | 27.1 | 80.6 | 10.0 | 4.3 |
| Average in away games | 68.8 | 110.5 | 97.3 | 85.4 | 56.4 | 17.9 | 30.5 | 29.3 | 66.9 | 38.8 | 39.0 | 48.1 | 15.7 | 24.4 | 74.1 | 8.6 | 4.0 |
| Margin | 0.2 | -10.5 | -7.3 | -4.1 | 5.8 | 5.8 | 16.2 | -17.8 | 11.7 | 2.9 | 3.1 | -4.0 | -1.5 | 2.7 | 6.5 | 1.4 | 0.3 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |