Boxscore line
| PLAYER | IND | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| MIRALLES, ALBERT | 18.2 | 21 | 6 | 2-4 | 2 | 0-0 | 0-0 | 2-4 | 0 | 2-2 | 50.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 10 |
Lineup-based position matchup list (opponent stats)
| PLAYER | DEPTH | PTS | At Rim | R.Two | Three | Total | FT | ASD | PTB | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| PEROVIC, KOSTA | Details | 2 | 1-2 | 0-1 | 0-0 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZORIC, LUKA | Details | 2 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PANKO, ANDY | Details | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAZQUEZ, FRAN | Details | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LIMA, AUGUSTO CESAR | Details | 0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |