Unicaja Malaga vs Alba Berlin 55 - 68


Pace: 65 pos | Ortg: 94.6 | Stage: Top16



Game Chart


Lineup Usage

Unicaja Malaga


NAMES1102030404550
CALLOWAY0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
DIAZ0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
LIMA4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0
PANKO3 3 3 3 3 3 0 0 0 0 0 0 4 4 4 4 4 4 0 0 0 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
PEROVIC0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMON0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 0 2 2 2 3 3 2 2 2 0 0 0 3 3 3 3 3 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
URTASUN0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 2 2 0 0 0 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
VAZQUEZ0 0 0 0 0 0 0 0 4 4 4 4 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 5 4 4 4 4 0 0 0 0 5 5 5 4 4 0 0 0 0 0 0 0 0 0 0
VIDAL2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 3 3 3 3 3 3 0 0 0 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
WILLIAMS1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ZORIC5 5 5 5 0 0 0 0 0 0 0 5 0 0 0 5 5 5 0 0 0 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Alba Berlin


NAMES1102030404550
BYARS0 0 0 0 0 0 3 3 3 3 3 2 2 2 2 0 3 3 3 0 0 0 0 0 0 0 3 3 2 2 3 3 3 3 3 0 2 2 2 3 0 0 0 0 0 0 0 0 0 0 0
DJEDOVIC2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 0 3 0 0 0 2 2 2 2 2 0 0 0 2 2 2 2 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0
FOSTER0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 1 1 1 2 2 2 2 2 1 1 1 0 0 0 0 2 1 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IDBIHI5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 5 5 5 0 0 0 0 0 0 0 5 5 5 5 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0
MIRALLES0 0 0 4 5 5 5 5 4 4 4 0 4 0 0 0 0 0 0 0 4 0 0 0 4 4 5 5 5 5 5 0 0 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MORLEY3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 3 0 0 0 4 3 3 3 3 3 3 0 0 3 3 4 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
NEY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
SCHAFFARTZIK1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 1 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
SCHULTZE0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0
THOMPSON4 4 4 0 4 4 4 4 0 0 0 4 0 0 0 0 4 4 4 0 0 4 4 4 0 0 4 4 4 4 0 4 4 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TRAORE0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 0 0 0 5 5 5 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Unicaja Malaga


Point Guard: CALLOWAY 23; WILLIAMS 9; DIAZ 8;
Shooting Guard: URTASUN 28; SIMON 7; VIDAL 5;
Small Forward: VIDAL 18; SIMON 17; PANKO 5;
Power Forward: PANKO 20; LIMA 10; VAZQUEZ 10;
Center: ZORIC 17; PEROVIC 10; VAZQUEZ 7; LIMA 6;

Alba Berlin


Point Guard: SCHAFFARTZIK 23; FOSTER 17;
Shooting Guard: DJEDOVIC 23; BYARS 9; FOSTER 7; NEY 1;
Small Forward: MORLEY 22; BYARS 16; DJEDOVIC 2;
Power Forward: THOMPSON 22; MIRALLES 10; SCHULTZE 6; MORLEY 2;
Center: IDBIHI 17; TRAORE 12; MIRALLES 11;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Besiktas JK Istanbul80
Fenerbahce Ulker Istanbul73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal74
Maccabi Electra Tel Aviv71
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus79
BC Khimki Moscow Region70
Box | Chart | Adv | Lineup | MVP
Caja Laboral Vitoria76
Montepaschi Siena64
Box | Chart | Adv | Lineup | MVP
Zalgiris Kaunas90
Brose Baskets Bamberg81
Box | Chart | Adv | Lineup | MVP
Real Madrid86
Anadolu Efes Istanbul66
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga55
Alba Berlin68
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens63
CSKA Moscow69
Box | Chart | Adv | Lineup | MVP