Game Chart


Lineup Usage

Panathinaikos Athens


NAMES1102030404550
BANKS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRAMOS0 0 0 0 0 0 0 3 3 3 3 3 3 3 2 2 2 3 3 3 3 0 0 0 0 0 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 3 2 2 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
GIST4 4 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 4 4 4 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LASME0 0 0 5 5 5 5 5 5 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 5 0 0 0 0 5 5 5 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0
MACIULIS3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 0 0 0 4 3 3 3 3 3 0 0 0 0 5 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0
SCHORTSANITIS5 5 5 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TSARTSARIS0 0 0 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 4 4 0 4 4 4 4 4 4 0 0 0 0 0 0 0 4 4 4 0 0 0 5 0 0 0 0 0 0 0 0 0 0
UKIC1 1 1 1 1 1 1 1 1 1 0 0 0 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
XANTHOPOULOS0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


CSKA Moscow


NAMES1102030404550
ERCEG4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON0 0 0 0 0 0 0 0 2 2 3 2 2 2 2 2 0 2 2 2 2 0 0 0 0 0 2 3 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KAUN5 5 5 5 5 5 0 0 5 5 0 5 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 5 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KHRYAPA3 3 3 3 3 3 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 5 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
KRSTIC0 0 0 0 0 0 5 5 4 4 5 4 4 0 0 0 5 5 5 5 0 0 0 0 0 0 0 4 4 4 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
MICOV0 0 0 0 0 0 3 3 3 3 4 3 3 0 0 0 3 3 3 3 3 0 3 3 3 3 3 0 0 0 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAPALOUKAS0 0 0 0 0 0 1 1 1 1 2 1 1 0 0 0 0 0 0 0 1 2 2 2 2 2 1 2 2 2 2 0 0 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
TEODOSIC1 1 1 1 1 1 0 0 0 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
WEEMS2 2 2 2 2 2 2 2 0 0 0 0 0 3 3 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Panathinaikos Athens


Point Guard: UKIC 33; XANTHOPOULOS 4; BANKS 3;
Shooting Guard: DIAMANTIDIS 30; BANKS 6; BRAMOS 3; UKIC 1;
Small Forward: BRAMOS 25; MACIULIS 14; DIAMANTIDIS 1;
Power Forward: TSARTSARIS 19; GIST 15; MACIULIS 5; BRAMOS 1;
Center: LASME 27; SCHORTSANITIS 11; MACIULIS 1; TSARTSARIS 1;

CSKA Moscow


Point Guard: TEODOSIC 32; PAPALOUKAS 8;
Shooting Guard: PAPALOUKAS 18; JACKSON 14; WEEMS 8;
Small Forward: MICOV 19; WEEMS 11; JACKSON 5; KHRYAPA 5;
Power Forward: KHRYAPA 24; ERCEG 7; KRSTIC 7; MICOV 2;
Center: KAUN 25; KRSTIC 14; KHRYAPA 1;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Besiktas JK Istanbul80
Fenerbahce Ulker Istanbul73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal74
Maccabi Electra Tel Aviv71
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus79
BC Khimki Moscow Region70
Box | Chart | Adv | Lineup | MVP
Caja Laboral Vitoria76
Montepaschi Siena64
Box | Chart | Adv | Lineup | MVP
Zalgiris Kaunas90
Brose Baskets Bamberg81
Box | Chart | Adv | Lineup | MVP
Real Madrid86
Anadolu Efes Istanbul66
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga55
Alba Berlin68
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens63
CSKA Moscow69
Box | Chart | Adv | Lineup | MVP