Game Chart


Lineup Usage

FC Barcelona Regal


NAMES1102030404550
ABRINES0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
HUERTAS1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INGLES3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
JASIKEVICIUS0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAWAI0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LORBEK4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NAVARRO2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SADA0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
TODOROVIC0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOMIC5 5 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
WALLACE0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 0 0 0 4 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0


Maccabi Electra Tel Aviv


NAMES1102030404550
CANER-MEDLEY4 4 4 4 4 4 4 4 4 0 0 0 0 4 4 4 0 0 0 0 0 4 4 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
ELIYAHU0 0 0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HICKMAN2 2 2 2 2 2 1 1 0 0 1 1 1 1 1 1 1 1 2 1 1 2 2 2 2 2 1 1 1 1 1 1 1 0 0 0 0 2 2 2 1 0 0 0 0 0 0 0 0 0 0
JAMES5 5 5 5 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
LANDESBERG0 0 0 0 0 0 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LOGAN0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 3 2 0 0 0 0 0 0 0 0 0 0
OHAYON1 1 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
PLANINIC0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PNINI0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 3 3 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITH3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 3 3 3 3 3 3 3 3 3 0 3 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

FC Barcelona Regal


Point Guard: SADA 24; HUERTAS 16;
Shooting Guard: NAVARRO 20; JASIKEVICIUS 12; ABRINES 8;
Small Forward: INGLES 26; ABRINES 14;
Power Forward: WALLACE 23; LORBEK 14; TODOROVIC 3;
Center: TOMIC 27; JAWAI 13;

Maccabi Electra Tel Aviv


Point Guard: OHAYON 20; HICKMAN 20;
Shooting Guard: LOGAN 26; HICKMAN 14;
Small Forward: SMITH 32; LANDESBERG 5; PNINI 2; LOGAN 1;
Power Forward: CANER-MEDLEY 27; PNINI 9; ELIYAHU 4;
Center: JAMES 34; PLANINIC 6;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Besiktas JK Istanbul80
Fenerbahce Ulker Istanbul73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal74
Maccabi Electra Tel Aviv71
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus79
BC Khimki Moscow Region70
Box | Chart | Adv | Lineup | MVP
Caja Laboral Vitoria76
Montepaschi Siena64
Box | Chart | Adv | Lineup | MVP
Zalgiris Kaunas90
Brose Baskets Bamberg81
Box | Chart | Adv | Lineup | MVP
Real Madrid86
Anadolu Efes Istanbul66
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga55
Alba Berlin68
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens63
CSKA Moscow69
Box | Chart | Adv | Lineup | MVP