Caja Laboral Vitoria
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BJELICA, MILKO | 13 | 0 | 0-1 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | -5 |
| BJELICA, NEMANJA | 27 | 6 | 2-3 | 0 | 0-2 | 0-3 | 2-8 | 1 | 2-2 | 0 | 25.0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 2 | 17 |
| CAUSEUR, FABIEN | 22 | 7 | 2-3 | 1 | 0-1 | 1-3 | 3-7 | 2 | 0-0 | 0 | 50.0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | -8 |
| COOK, OMAR | 21 | 5 | 0-0 | 0 | 1-1 | 1-3 | 2-4 | 1 | 0-0 | 0 | 62.5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| HEURTEL, THOMAS | 20 | 2 | 1-2 | 0 | 0-0 | 0-2 | 1-4 | 0 | 0-0 | 0 | 25.0 | 0 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 11 |
| LAMPE, MACIEJ | 27 | 27 | 11-15 | 1 | 1-4 | 0-1 | 12-20 | 8 | 3-3 | 1 | 60.0 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 13 |
| NOCIONI, ANDRES | 29 | 13 | 1-8 | 0 | 1-1 | 3-7 | 5-16 | 3 | 0-3 | 0 | 40.6 | 5 | 8 | 1 | 3 | 1 | 0 | 2 | 2 | 13 |
| PLEISS, TIBOR | 13 | 3 | 0-1 | 0 | 0-2 | 0-0 | 0-3 | 0 | 3-4 | 2 | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| SAN EMETERIO, FERNANDO | 28 | 13 | 1-2 | 0 | 2-4 | 2-5 | 5-11 | 1 | 1-2 | 0 | 54.5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 19 |
| 200 | 76 | 18-35 | 2 | 5-15 | 7-24 | 30-74 | 16 | 9-14 | 3 | 45.3 | 19 | 24 | 19 | 11 | 9 | 1 | 5 | 15 | 60 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 69; Substitutions: 21;
Montepaschi Siena
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BROWN, BOBBY | 37 | 24 | 3-5 | 0 | 2-3 | 3-8 | 8-16 | 1 | 5-5 | 0 | 59.4 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | -3 |
| CARRARETTO, MARCO | 16 | 2 | 1-1 | 0 | 0-0 | 0-2 | 1-3 | 1 | 0-0 | 0 | 33.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| EZE, BENJAMIN | 26 | 7 | 2-4 | 0 | 1-1 | 0-0 | 3-5 | 2 | 1-4 | 0 | 60.0 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | -9 |
| HACKETT, DANIEL | 17 | 6 | 0-1 | 0 | 0-0 | 2-3 | 2-4 | 2 | 0-0 | 0 | 75.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | -29 |
| JANNING, MATTHEW | 10 | 8 | 1-1 | 0 | 0-0 | 2-5 | 3-6 | 1 | 0-0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| KANGUR, KRISTJAN | 22 | 1 | 0-0 | 0 | 0-2 | 0-2 | 0-4 | 0 | 1-2 | 0 | 0.0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | -6 |
| MOSS, DAVID | 23 | 5 | 0-1 | 0 | 1-1 | 1-2 | 2-4 | 1 | 0-0 | 0 | 62.5 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | -5 |
| ORTNER, BENJAMIN | 7 | 4 | 2-3 | 0 | 0-0 | 0-0 | 2-3 | 2 | 0-0 | 0 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| RASIC, ALEKSANDAR | 16 | 0 | 0-1 | 0 | 0-0 | 0-2 | 0-3 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -4 |
| RESS, TOMAS | 7 | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| SANIKIDZE, VIKTOR | 19 | 7 | 2-2 | 0 | 0-0 | 1-3 | 3-5 | 3 | 0-0 | 0 | 70.0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | -10 |
| 200 | 64 | 11-19 | 0 | 4-7 | 9-29 | 24-55 | 13 | 7-11 | 0 | 51.8 | 5 | 15 | 13 | 14 | 5 | 2 | 3 | 18 | -60 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 66; Substitutions: 23;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |