Lineup List


Olympiacos Piraeus

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | PRINTEZIS, GEORGIOS | POWELL, JOSH81722-51515
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | PRINTEZIS, GEORGIOS | HINES, KYLE5161151011
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | PAPANIKOLAOU, KOSTAS | HINES, KYLE5710-3910
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | POWELL, JOSH4136798
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | POWELL, JOSH | HINES, KYLE474365
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE333033
LAW, ACIE | SPANOULIS, VASSILIS | PAPANIKOLAOU, KOSTAS | POWELL, JOSH | HINES, KYLE234-112
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | PAPANIKOLAOU, KOSTAS | HINES, KYLE140421
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | POWELL, JOSH | HINES, KYLE101-122
SPANOULIS, VASSILIS | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | PRINTEZIS, GEORGIOS | HINES, KYLE101-111
SPANOULIS, VASSILIS | KATSIVELIS, DIMITRIOS | PERPEROGLOU, STRATOS | PRINTEZIS, GEORGIOS | HINES, KYLE104-432
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE112-111
LAW, ACIE | SLOUKAS, KOSTAS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE100011
SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE150522
SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | POWELL, JOSH102-223
SPANOULIS, VASSILIS | KATSIVELIS, DIMITRIOS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | POWELL, JOSH120211
SLOUKAS, KOSTAS | KATSIVELIS, DIMITRIOS | PERPEROGLOU, STRATOS | ANTIC, PERO | HINES, KYLE010100
LAW, ACIE | SLOUKAS, KOSTAS | PAPANIKOLAOU, KOSTAS | ANTIC, PERO | HINES, KYLE000001
LAW, ACIE | SPANOULIS, VASSILIS | PERPEROGLOU, STRATOS | PAPANIKOLAOU, KOSTAS | POWELL, JOSH000021

BC Khimki Moscow Region

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
KOPONEN, PETTERI | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | LONCAR, KRESIMIR6161241010
PLANINIC, ZORAN | FRIDZON, VITALY | RIVERS, KELVIN | AUGUSTINE, JAMES | LONCAR, KRESIMIR5141311113
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL51012-276
PLANINIC, ZORAN | FRIDZON, VITALY | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL447-378
PLANINIC, ZORAN | KOPONEN, PETTERI | FRIDZON, VITALY | MONYA, SERGEY | AUGUSTINE, JAMES356-177
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | MONYA, SERGEY | DAVIS, PAUL226-433
PLANINIC, ZORAN | KOPONEN, PETTERI | FRIDZON, VITALY | AUGUSTINE, JAMES | DAVIS, PAUL220222
PLANINIC, ZORAN | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | DAVIS, PAUL230321
PLANINIC, ZORAN | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | LONCAR, KRESIMIR227-534
PLANINIC, ZORAN | KOPONEN, PETTERI | FRIDZON, VITALY | MONYA, SERGEY | DAVIS, PAUL224-254
KOPONEN, PETTERI | FRIDZON, VITALY | RIVERS, KELVIN | MONYA, SERGEY | DAVIS, PAUL100021
PLANINIC, ZORAN | VYALTSEV, EGOR | RIVERS, KELVIN | AUGUSTINE, JAMES | LONCAR, KRESIMIR142232
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | AUGUSTINE, JAMES | LONCAR, KRESIMIR123-122
PLANINIC, ZORAN | VYALTSEV, EGOR | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL121111
KOPONEN, PETTERI | RIVERS, KELVIN | MONYA, SERGEY | AUGUSTINE, JAMES | DAVIS, PAUL103-312
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | MONYA, SERGEY | AUGUSTINE, JAMES103-312
KOPONEN, PETTERI | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | DAVIS, PAUL120222
KOPONEN, PETTERI | FRIDZON, VITALY | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL000010

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Besiktas JK Istanbul80
Fenerbahce Ulker Istanbul73
Box | Chart | Adv | Lineup | MVP
FC Barcelona Regal74
Maccabi Electra Tel Aviv71
Box | Chart | Adv | Lineup | MVP
Olympiacos Piraeus79
BC Khimki Moscow Region70
Box | Chart | Adv | Lineup | MVP
Caja Laboral Vitoria76
Montepaschi Siena64
Box | Chart | Adv | Lineup | MVP
Zalgiris Kaunas90
Brose Baskets Bamberg81
Box | Chart | Adv | Lineup | MVP
Real Madrid86
Anadolu Efes Istanbul66
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga55
Alba Berlin68
Box | Chart | Adv | Lineup | MVP
Panathinaikos Athens63
CSKA Moscow69
Box | Chart | Adv | Lineup | MVP