Unicaja Malaga
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CALLOWAY, EARL | 23 | 8 | 0-0 | 0 | 1-1 | 2-6 | 3-7 | 2 | 0-0 | 0 | 57.1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | -4 |
| DIAZ, ALBERTO | 8 | 0 | 0-1 | 0 | 0-0 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| LIMA, AUGUSTO CESAR | 16 | 2 | 0-2 | 0 | 1-2 | 0-0 | 1-4 | 1 | 0-2 | 0 | 25.0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | -3 |
| PANKO, ANDY | 25 | 2 | 1-2 | 0 | 0-4 | 0-2 | 1-8 | 0 | 0-0 | 0 | 12.5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | -2 |
| PEROVIC, KOSTA | 10 | 4 | 1-4 | 0 | 0-1 | 0-0 | 1-5 | 1 | 2-2 | 0 | 20.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | -8 |
| SIMON, KRUNOSLAV | 24 | 4 | 0-1 | 0 | 0-0 | 1-4 | 1-5 | 0 | 1-2 | 0 | 30.0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | -16 |
| URTASUN, TXEMI | 28 | 12 | 1-1 | 0 | 1-2 | 2-4 | 4-7 | 2 | 2-2 | 0 | 71.4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -18 |
| VAZQUEZ, FRAN | 17 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -20 |
| VIDAL, SERGI | 23 | 8 | 1-1 | 0 | 1-1 | 1-2 | 3-4 | 1 | 1-2 | 0 | 87.5 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 11 |
| WILLIAMS, MARCUS | 9 | 3 | 0-0 | 0 | 0-1 | 1-2 | 1-3 | 0 | 0-0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 |
| ZORIC, LUKA | 17 | 12 | 4-5 | 0 | 0-2 | 0-0 | 4-7 | 3 | 4-5 | 2 | 57.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| 200 | 55 | 8-17 | 0 | 4-14 | 7-21 | 19-52 | 10 | 10-15 | 2 | 43.3 | 5 | 19 | 12 | 15 | 3 | 0 | 1 | 20 | -65 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 66; Substitutions: 31;
Alba Berlin
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BYARS, DERRICK | 25 | 12 | 2-2 | 0 | 1-2 | 2-5 | 5-9 | 4 | 0-0 | 0 | 66.7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 16 |
| DJEDOVIC, NIHAD | 25 | 4 | 0-2 | 0 | 0-0 | 1-2 | 1-4 | 1 | 1-2 | 1 | 37.5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 7 |
| FOSTER, JEKEL | 24 | 13 | 1-1 | 0 | 1-2 | 3-4 | 5-7 | 3 | 0-0 | 0 | 92.9 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 4 |
| IDBIHI, YASSIN | 17 | 9 | 2-3 | 0 | 0-2 | 0-0 | 2-5 | 1 | 5-6 | 1 | 40.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | -4 |
| MIRALLES, ALBERT | 21 | 6 | 2-4 | 2 | 0-0 | 0-0 | 2-4 | 0 | 2-2 | 0 | 50.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 10 |
| MORLEY, ZACH | 24 | 4 | 0-0 | 0 | 1-2 | 0-0 | 1-2 | 1 | 2-2 | 0 | 50.0 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 7 |
| NEY, JOEY | 1 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCHAFFARTZIK, HEIKO | 23 | 2 | 0-0 | 0 | 1-2 | 0-4 | 1-6 | 1 | 0-0 | 0 | 16.7 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| SCHULTZE, SVEN | 6 | 3 | 0-0 | 0 | 0-1 | 1-1 | 1-2 | 1 | 0-0 | 0 | 75.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| THOMPSON, DEON | 22 | 6 | 1-3 | 0 | 1-4 | 0-0 | 2-7 | 1 | 2-2 | 1 | 28.6 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| TRAORE, ALI | 12 | 9 | 2-2 | 1 | 2-5 | 0-0 | 4-7 | 0 | 1-2 | 1 | 57.1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 200 | 68 | 10-17 | 3 | 7-20 | 7-17 | 24-54 | 13 | 13-16 | 4 | 50.9 | 10 | 23 | 17 | 15 | 4 | 3 | 0 | 21 | 65 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 64; Substitutions: 43;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Besiktas JK Istanbul | 80 |
|---|---|
| Fenerbahce Ulker Istanbul | 73 |