Brose Baskets Bamberg
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FORD, SHARROD | 28 | 11 | 2-3 | 0 | 1-2 | 1-4 | 4-9 | 3 | 2-4 | 2 | 50.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | -28 |
| GAVEL, ANTON | 30 | 0 | 0-0 | 0 | 0-1 | 0-4 | 0-5 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | -23 |
| JACOBSEN, CASEY | 23 | 8 | 0-0 | 0 | 0-0 | 2-2 | 2-2 | 2 | 2-2 | 0 | 150.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -22 |
| MASSEY, JEREMIAH | 4 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| NACHBAR, BOSTJAN | 21 | 14 | 2-2 | 0 | 1-3 | 1-2 | 4-7 | 2 | 5-6 | 0 | 64.3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| NEUMANN, PHILIPP | 7 | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| OGILVY, ANDREW JAMES | 21 | 9 | 2-7 | 0 | 1-1 | 0-0 | 3-8 | 3 | 3-5 | 0 | 37.5 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | -10 |
| SCHMIDT, DANIEL | 8 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| TADDA, KARSTEN | 22 | 4 | 1-2 | 0 | 1-2 | 0-2 | 2-6 | 1 | 0-0 | 0 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -16 |
| WALSH, MATT | 31 | 12 | 3-4 | 0 | 3-3 | 0-2 | 6-9 | 2 | 0-0 | 0 | 66.7 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | -6 |
| ZIRBES, MAIK | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -6 |
| 200 | 60 | 10-18 | 0 | 7-12 | 4-17 | 21-47 | 13 | 14-19 | 2 | 48.9 | 4 | 17 | 15 | 15 | 2 | 1 | 4 | 19 | -110 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 67; Substitutions: 32;
Panathinaikos Athens
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BANKS, MARCUS | 19 | 3 | 0-2 | 0 | 0-0 | 1-3 | 1-5 | 1 | 0-0 | 0 | 30.0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| BRAMOS, MICHAEL | 22 | 5 | 1-1 | 0 | 0-0 | 1-4 | 2-5 | 0 | 0-0 | 0 | 50.0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 28 |
| DIAMANTIDIS, DIMITRIS | 26 | 8 | 0-2 | 0 | 1-3 | 2-4 | 3-9 | 2 | 0-0 | 0 | 44.4 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 12 |
| GIANNOPOULOS, CHARIS | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
| GIST, JAMES | 21 | 11 | 3-4 | 1 | 0-0 | 1-2 | 4-6 | 3 | 2-2 | 0 | 75.0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| LASME, STEPHANE | 21 | 11 | 5-6 | 2 | 0-1 | 0-0 | 5-7 | 3 | 1-2 | 0 | 71.4 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 7 |
| MACIULIS, JONAS | 24 | 24 | 1-1 | 0 | 1-1 | 6-7 | 8-9 | 7 | 2-2 | 0 | 122.2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| SCHORTSANITIS, SOFOKLIS | 14 | 10 | 5-8 | 1 | 0-0 | 0-0 | 5-8 | 1 | 0-3 | 0 | 62.5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 20 |
| SKORDILIS, GAIOS | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 |
| TSARTSARIS, KOSTAS | 8 | 2 | 1-1 | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 100.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
| UKIC, ROKO | 30 | 4 | 1-2 | 0 | 1-2 | 0-3 | 2-7 | 0 | 0-2 | 0 | 28.6 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 27 |
| XANTHOPOULOS, VASILIS | 5 | 4 | 1-1 | 0 | 1-1 | 0-0 | 2-2 | 1 | 0-0 | 0 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -5 |
| 200 | 82 | 18-28 | 4 | 4-8 | 11-23 | 33-59 | 18 | 5-11 | 0 | 65.3 | 9 | 23 | 18 | 14 | 7 | 0 | 4 | 20 | 110 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 68; Substitutions: 29;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Montepaschi Siena | 69 |
|---|---|
| FC Barcelona Regal | 77 |