Maccabi Electra Tel Aviv
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CANER-MEDLEY, NIK | 23 | 15 | 1-1 | 0 | 3-6 | 2-2 | 6-9 | 5 | 1-1 | 0 | 77.8 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 43 |
| HICKMAN, RICKY | 26 | 16 | 1-1 | 0 | 3-4 | 2-4 | 6-9 | 4 | 2-4 | 0 | 77.8 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 44 |
| JAMES, SHAWN | 18 | 9 | 2-2 | 1 | 2-2 | 0-0 | 4-4 | 0 | 1-2 | 1 | 100.0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 33 |
| LANDESBERG, SYLVEN | 22 | 10 | 0-0 | 2 | 3-4 | 1-3 | 4-7 | 1 | 1-2 | 0 | 64.3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 14 |
| LOGAN, DAVID | 18 | 7 | 1-2 | 0 | 1-3 | 1-4 | 3-9 | 2 | 0-0 | 0 | 38.9 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 11 |
| OHAYON, YOGEV | 18 | 5 | 1-1 | 0 | 0-0 | 1-1 | 2-2 | 1 | 0-0 | 0 | 125.0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 2 | 42 |
| PLANINIC, DARKO | 22 | 14 | 2-2 | 0 | 3-7 | 0-0 | 5-9 | 5 | 4-4 | 0 | 55.6 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 |
| PNINI, GUY | 17 | 7 | 0-0 | 0 | 1-2 | 1-4 | 2-6 | 2 | 2-2 | 0 | 41.7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| ROTH, MORAN | 14 | 2 | 0-0 | 0 | 1-1 | 0-2 | 1-3 | 1 | 0-0 | 0 | 33.3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | -8 |
| SEGEV, ITAY | 4 | 0 | 0-0 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| SMITH, DEVIN | 18 | 16 | 1-1 | 1 | 2-4 | 3-3 | 6-8 | 4 | 1-1 | 0 | 93.7 | 2 | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 29 |
| 200 | 101 | 9-10 | 4 | 19-34 | 11-24 | 39-68 | 25 | 12-16 | 1 | 65.4 | 10 | 25 | 26 | 10 | 12 | 1 | 4 | 12 | 215 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 74; Substitutions: 22;
Besiktas JK Istanbul
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ACIK, TUTKU | 24 | 8 | 0-0 | 0 | 1-2 | 1-3 | 2-5 | 1 | 3-5 | 0 | 50.0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | -20 |
| AKIN, FIKRET CAN | 17 | 3 | 0-0 | 0 | 0-0 | 1-3 | 1-3 | 1 | 0-0 | 0 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -1 |
| CETIN, SERHAT | 21 | 7 | 0-0 | 0 | 2-2 | 1-3 | 3-5 | 1 | 0-0 | 0 | 70.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -25 |
| CHRISTOPHER, PATRICK | 10 | 3 | 0-0 | 0 | 0-0 | 1-3 | 1-3 | 1 | 0-0 | 0 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -17 |
| EWING, DANIEL | 11 | 2 | 0-0 | 0 | 1-3 | 0-1 | 1-4 | 1 | 0-0 | 0 | 25.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | -26 |
| GULER, MURATCAN | 13 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | -25 |
| HERSEK, BARIS | 14 | 4 | 0-0 | 0 | 2-4 | 0-1 | 2-5 | 2 | 0-0 | 0 | 40.0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | -1 |
| MARKOTA, DAMIR | 8 | 2 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 2-2 | 1 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| MINARD, RICKY | 24 | 12 | 1-1 | 0 | 4-9 | 0-1 | 5-11 | 0 | 2-2 | 0 | 45.5 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 1 | -15 |
| NALGA, CEMAL | 18 | 5 | 1-2 | 0 | 1-2 | 0-1 | 2-5 | 1 | 1-2 | 0 | 40.0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
| OZER, CEVHER | 18 | 3 | 0-0 | 0 | 0-2 | 1-3 | 1-5 | 1 | 0-0 | 0 | 30.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -28 |
| VIDMAR, GASPER | 22 | 6 | 0-1 | 0 | 2-5 | 0-0 | 2-6 | 0 | 2-4 | 0 | 33.3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | -39 |
| 200 | 58 | 2-4 | 0 | 13-31 | 6-20 | 21-55 | 10 | 10-15 | 1 | 43.6 | 4 | 21 | 11 | 18 | 5 | 1 | 1 | 17 | -215 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 73; Substitutions: 16;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Montepaschi Siena | 69 |
|---|---|
| FC Barcelona Regal | 77 |