Lineup List


BC Khimki Moscow Region

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
KOPONEN, PETTERI | FRIDZON, VITALY | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL9181351314
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL617116108
KOPONEN, PETTERI | VYALTSEV, EGOR | FRIDZON, VITALY | MONYA, SERGEY | DAVIS, PAUL51315-299
PLANINIC, ZORAN | FRIDZON, VITALY | MONYA, SERGEY | AUGUSTINE, JAMES | LONCAR, KRESIMIR4911-298
PLANINIC, ZORAN | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | LONCAR, KRESIMIR368-266
PLANINIC, ZORAN | VYALTSEV, EGOR | RIVERS, KELVIN | AUGUSTINE, JAMES | LONCAR, KRESIMIR367-145
KOPONEN, PETTERI | FRIDZON, VITALY | RIVERS, KELVIN | MONYA, SERGEY | DAVIS, PAUL245-133
PLANINIC, ZORAN | KOPONEN, PETTERI | MONYA, SERGEY | AUGUSTINE, JAMES | DAVIS, PAUL224-223
KOPONEN, PETTERI | VYALTSEV, EGOR | RIVERS, KELVIN | AUGUSTINE, JAMES | DAVIS, PAUL222032
KOPONEN, PETTERI | VYALTSEV, EGOR | MONYA, SERGEY | AUGUSTINE, JAMES | LONCAR, KRESIMIR100001
PLANINIC, ZORAN | FRIDZON, VITALY | RIVERS, KELVIN | MONYA, SERGEY | LONCAR, KRESIMIR150532
KOPONEN, PETTERI | FRIDZON, VITALY | RIVERS, KELVIN | MONYA, SERGEY | LONCAR, KRESIMIR102-222
PLANINIC, ZORAN | KOPONEN, PETTERI | RIVERS, KELVIN | MONYA, SERGEY | DAVIS, PAUL105-523
KOPONEN, PETTERI | VYALTSEV, EGOR | RIVERS, KELVIN | MONYA, SERGEY | AUGUSTINE, JAMES002-211
PLANINIC, ZORAN | VYALTSEV, EGOR | RIVERS, KELVIN | MONYA, SERGEY | LONCAR, KRESIMIR001-100

Caja Laboral Vitoria

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
COOK, OMAR | CAUSEUR, FABIEN | NOCIONI, ANDRES | BJELICA, MILKO | LAMPE, MACIEJ6151141111
COOK, OMAR | SAN EMETERIO, FERNANDO | NOCIONI, ANDRES | BJELICA, NEMANJA | LAMPE, MACIEJ554186
HEURTEL, THOMAS | CAUSEUR, FABIEN | SAN EMETERIO, FERNANDO | BJELICA, NEMANJA | PLEISS, TIBOR4138577
COOK, OMAR | CAUSEUR, FABIEN | NOCIONI, ANDRES | BJELICA, MILKO | PLEISS, TIBOR386266
HEURTEL, THOMAS | CAUSEUR, FABIEN | NOCIONI, ANDRES | BJELICA, NEMANJA | LAMPE, MACIEJ356-145
COOK, OMAR | SAN EMETERIO, FERNANDO | NOCIONI, ANDRES | BJELICA, MILKO | PLEISS, TIBOR349-545
HEURTEL, THOMAS | SAN EMETERIO, FERNANDO | NOCIONI, ANDRES | BJELICA, NEMANJA | LAMPE, MACIEJ3210-844
HEURTEL, THOMAS | JELINEK, DAVID | SAN EMETERIO, FERNANDO | BJELICA, NEMANJA | LAMPE, MACIEJ31210277
COOK, OMAR | JELINEK, DAVID | NOCIONI, ANDRES | BJELICA, MILKO | PLEISS, TIBOR376154
HEURTEL, THOMAS | CAUSEUR, FABIEN | SAN EMETERIO, FERNANDO | BJELICA, NEMANJA | LAMPE, MACIEJ255044
HEURTEL, THOMAS | JELINEK, DAVID | NOCIONI, ANDRES | BJELICA, NEMANJA | LAMPE, MACIEJ220222
COOK, OMAR | SAN EMETERIO, FERNANDO | NOCIONI, ANDRES | BJELICA, MILKO | LAMPE, MACIEJ140422
HEURTEL, THOMAS | JELINEK, DAVID | NOCIONI, ANDRES | BJELICA, MILKO | PLEISS, TIBOR115-423
HEURTEL, THOMAS | CAUSEUR, FABIEN | SAN EMETERIO, FERNANDO | BJELICA, MILKO | PLEISS, TIBOR132111

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Montepaschi Siena69
FC Barcelona Regal77
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul73
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Alba Berlin77
Zalgiris Kaunas55
Box | Chart | Adv | Lineup | MVP
BC Khimki Moscow Region82
Caja Laboral Vitoria86
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv101
Besiktas JK Istanbul58
Box | Chart | Adv | Lineup | MVP
Brose Baskets Bamberg60
Panathinaikos Athens82
Box | Chart | Adv | Lineup | MVP
Anadolu Efes Istanbul64
Unicaja Malaga70
Box | Chart | Adv | Lineup | MVP
CSKA Moscow81
Real Madrid72
Box | Chart | Adv | Lineup | MVP