Game Chart


Lineup Usage

Brose Baskets Bamberg


NAMES1102030404550
FORD4 4 4 4 4 4 4 0 0 0 4 0 5 5 5 5 4 4 4 4 5 4 4 4 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0
GAVEL1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
JACOBSEN3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
MASSEY0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NACHBAR0 0 0 0 0 0 0 4 4 4 0 4 4 4 4 4 0 0 0 0 4 0 0 0 4 4 4 4 4 4 0 3 3 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
NEUMANN0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0
OGILVY0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
SCHMIDT0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
TADDA2 2 2 2 2 2 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 2 2 2 3 3 3 3 3 3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WALSH0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 2 2 2 2 2 2 2 1 1 2 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
ZIRBES5 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


Panathinaikos Athens


NAMES1102030404550
BANKS2 2 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 1 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
BRAMOS0 0 0 0 0 3 3 3 3 3 3 3 3 3 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DIAMANTIDIS0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIANNOPOULOS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
GIST4 4 4 4 4 4 4 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LASME0 0 0 0 0 0 5 5 5 5 5 0 0 0 5 5 5 5 5 5 5 0 0 0 5 5 5 5 5 5 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MACIULIS3 3 3 3 3 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 3 3 3 3 3 3 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
SCHORTSANITIS5 5 5 5 5 5 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SKORDILIS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
TSARTSARIS0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKIC1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XANTHOPOULOS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Brose Baskets Bamberg


Point Guard: GAVEL 30; SCHMIDT 8; WALSH 2;
Shooting Guard: WALSH 29; TADDA 10; JACOBSEN 1;
Small Forward: JACOBSEN 22; TADDA 12; NACHBAR 6;
Power Forward: FORD 23; NACHBAR 15; NEUMANN 2;
Center: OGILVY 21; FORD 5; NEUMANN 5; ZIRBES 5; MASSEY 4;

Panathinaikos Athens


Point Guard: UKIC 30; BANKS 5; XANTHOPOULOS 5;
Shooting Guard: DIAMANTIDIS 26; BANKS 14;
Small Forward: BRAMOS 22; MACIULIS 13; GIANNOPOULOS 5;
Power Forward: GIST 21; MACIULIS 11; TSARTSARIS 8;
Center: LASME 21; SCHORTSANITIS 14; SKORDILIS 5;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Montepaschi Siena69
FC Barcelona Regal77
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul73
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Alba Berlin77
Zalgiris Kaunas55
Box | Chart | Adv | Lineup | MVP
BC Khimki Moscow Region82
Caja Laboral Vitoria86
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv101
Besiktas JK Istanbul58
Box | Chart | Adv | Lineup | MVP
Brose Baskets Bamberg60
Panathinaikos Athens82
Box | Chart | Adv | Lineup | MVP
Anadolu Efes Istanbul64
Unicaja Malaga70
Box | Chart | Adv | Lineup | MVP
CSKA Moscow81
Real Madrid72
Box | Chart | Adv | Lineup | MVP