Alba Berlin
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BYARS, DERRICK | 18 | 12 | 2-2 | 0 | 1-1 | 2-3 | 5-6 | 4 | 0-0 | 0 | 100.0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 31 |
| DJEDOVIC, NIHAD | 27 | 8 | 2-3 | 0 | 2-3 | 0-1 | 4-7 | 1 | 0-0 | 0 | 57.1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 13 |
| FOSTER, JEKEL | 16 | 6 | 0-0 | 0 | 0-2 | 2-3 | 2-5 | 1 | 0-0 | 0 | 60.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 8 |
| FULLE, SEBASTIAN | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IDBIHI, YASSIN | 15 | 5 | 1-2 | 0 | 0-2 | 1-1 | 2-5 | 2 | 0-0 | 0 | 50.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 11 |
| MIRALLES, ALBERT | 21 | 5 | 1-3 | 1 | 1-2 | 0-0 | 2-5 | 1 | 1-1 | 0 | 40.0 | 1 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 27 |
| MORLEY, ZACH | 19 | 6 | 2-2 | 0 | 0-1 | 0-1 | 2-4 | 1 | 2-2 | 0 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | -8 |
| SCHAFFARTZIK, HEIKO | 18 | 3 | 0-0 | 0 | 0-0 | 1-2 | 1-2 | 1 | 0-0 | 0 | 75.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 30 |
| SCHULTZE, SVEN | 7 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -7 |
| THOMPSON, DEON | 20 | 16 | 4-5 | 0 | 4-6 | 0-0 | 8-11 | 5 | 0-0 | 0 | 72.7 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 18 |
| TRAORE, ALI | 16 | 8 | 2-3 | 0 | 2-4 | 0-0 | 4-7 | 2 | 0-0 | 0 | 57.1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| WOOD, DASHAUN | 20 | 8 | 1-3 | 0 | 0-2 | 2-3 | 3-8 | 1 | 0-0 | 0 | 50.0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | -5 |
| 200 | 77 | 15-23 | 1 | 10-23 | 8-14 | 33-60 | 19 | 3-3 | 0 | 61.7 | 5 | 22 | 19 | 10 | 8 | 1 | 3 | 24 | 110 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 66; Substitutions: 39;
Zalgiris Kaunas
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| DELAS, MARIO | 22 | 8 | 1-1 | 0 | 1-3 | 1-1 | 3-5 | 2 | 1-2 | 0 | 70.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -13 |
| FOOTE, JEFF | 9 | 0 | 0-0 | 0 | 0-4 | 0-0 | 0-4 | 0 | 0-0 | 0 | 0.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | -10 |
| JAVTOKAS, ROBERTAS | 15 | 1 | 0-2 | 0 | 0-0 | 0-0 | 0-2 | 0 | 1-2 | 0 | 0.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
| JUSKEVICIUS, ADAS | 20 | 4 | 1-2 | 0 | 1-3 | 0-1 | 2-6 | 0 | 0-0 | 0 | 33.3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -10 |
| KAUKENAS, RIMANTAS | 20 | 4 | 1-3 | 0 | 0-2 | 0-2 | 1-7 | 0 | 2-2 | 0 | 14.3 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -12 |
| KUZMINSKAS, MINDAUGAS | 17 | 7 | 1-1 | 0 | 1-3 | 0-0 | 2-4 | 1 | 3-3 | 0 | 50.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | -5 |
| LAFAYETTE, OLIVER | 18 | 3 | 0-0 | 0 | 0-1 | 1-3 | 1-4 | 0 | 0-0 | 0 | 37.5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -19 |
| LAVRINOVIC, DARJUS | 16 | 6 | 2-2 | 1 | 0-3 | 0-2 | 2-7 | 1 | 2-2 | 0 | 28.6 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | -3 |
| LAVRINOVIC, KSISTOF | 18 | 15 | 1-2 | 1 | 1-2 | 2-5 | 4-9 | 2 | 5-6 | 0 | 55.6 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -9 |
| LIPKEVICIUS, VYTENIS | 23 | 2 | 1-1 | 0 | 0-0 | 0-1 | 1-2 | 1 | 0-2 | 0 | 50.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -17 |
| McGRATH, DONALD | 22 | 5 | 0-0 | 0 | 1-4 | 1-3 | 2-7 | 0 | 0-0 | 0 | 35.7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -3 |
| 200 | 55 | 8-14 | 2 | 5-25 | 5-18 | 18-57 | 7 | 14-19 | 0 | 36.0 | 12 | 15 | 7 | 14 | 4 | 3 | 2 | 7 | -110 |
Technical Fouls: 1; Unsportsmanlike Fouls: 0;
Possessions: 66; Substitutions: 21;
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Montepaschi Siena | 69 |
|---|---|
| FC Barcelona Regal | 77 |