Boxscore line
| PLAYER | IND | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| HICKMAN, RICKY | 30.2 | 26 | 16 | 1-1 | 0 | 3-4 | 2-4 | 6-9 | 4 | 2-4 | 77.8 | 1 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 44 |
Lineup-based position matchup list (opponent stats)
| PLAYER | DEPTH | PTS | At Rim | R.Two | Three | Total | FT | ASD | PTB | ORB | DRB | AST | TOV | STL | ChD | BLK | PF |
| GULER, MURATCAN | Details | 3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EWING, DANIEL | Details | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACIK, TUTKU | Details | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CETIN, SERHAT | Details | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| AKIN, FIKRET CAN | Details | 0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Montepaschi Siena | 69 |
|---|---|
| FC Barcelona Regal | 77 |