Alba Berlin vs Zalgiris Kaunas 77 - 55


Pace: 66 pos | Ortg: 100.0 | Stage: Top16



Game Chart


Lineup Usage

Alba Berlin


NAMES1102030404550
BYARS0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 0 0 0 0 3 0 0 0 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DJEDOVIC2 2 2 3 3 3 3 0 0 0 2 2 2 2 2 0 0 0 0 0 0 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0
FOSTER0 0 0 2 2 2 2 2 2 2 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FULLE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
IDBIHI0 0 0 0 0 0 0 5 5 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 5 5 4 4 0 0 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MIRALLES0 0 0 0 5 5 5 4 4 0 0 0 0 5 5 5 5 5 0 0 0 0 0 0 5 4 4 0 0 0 0 0 0 4 4 4 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
MORLEY3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 4 3 3 3 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
SCHAFFARTZIK0 0 0 0 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SCHULTZE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0
THOMPSON4 4 4 4 4 4 4 0 0 0 0 0 0 4 4 4 4 0 0 0 5 4 4 4 4 0 0 0 0 4 4 4 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TRAORE5 5 5 5 0 0 0 0 0 5 5 5 5 0 0 0 0 0 5 5 0 5 5 5 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WOOD1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 1 2 1 1 1 0 0 0 0 1 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0


Zalgiris Kaunas


NAMES1102030404550
DELAS4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0
FOOTE0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JAVTOKAS0 0 0 0 0 0 0 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0
JUSKEVICIUS0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
KAUKENAS2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KUZMINSKAS3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAFAYETTE0 0 0 0 0 0 0 1 1 1 2 2 2 2 0 0 1 1 1 1 1 1 1 1 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAVRINOVIC5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LAVRINOVIC0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0
LIPKEVICIUS0 0 0 0 0 0 0 3 3 3 3 3 3 3 0 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
McGRATH1 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Alba Berlin


Point Guard: WOOD 19; SCHAFFARTZIK 18; FULLE 3;
Shooting Guard: DJEDOVIC 23; FOSTER 16; WOOD 1;
Small Forward: MORLEY 18; BYARS 18; DJEDOVIC 4;
Power Forward: THOMPSON 19; SCHULTZE 7; MIRALLES 7; IDBIHI 6; MORLEY 1;
Center: TRAORE 16; MIRALLES 14; IDBIHI 9; THOMPSON 1;

Zalgiris Kaunas


Point Guard: JUSKEVICIUS 20; LAFAYETTE 12; McGRATH 8;
Shooting Guard: KAUKENAS 20; McGRATH 14; LAFAYETTE 6;
Small Forward: LIPKEVICIUS 23; KUZMINSKAS 17;
Power Forward: DELAS 22; LAVRINOVIC 18;
Center: LAVRINOVIC 16; JAVTOKAS 15; FOOTE 9;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Montepaschi Siena69
FC Barcelona Regal77
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul73
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Alba Berlin77
Zalgiris Kaunas55
Box | Chart | Adv | Lineup | MVP
BC Khimki Moscow Region82
Caja Laboral Vitoria86
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv101
Besiktas JK Istanbul58
Box | Chart | Adv | Lineup | MVP
Brose Baskets Bamberg60
Panathinaikos Athens82
Box | Chart | Adv | Lineup | MVP
Anadolu Efes Istanbul64
Unicaja Malaga70
Box | Chart | Adv | Lineup | MVP
CSKA Moscow81
Real Madrid72
Box | Chart | Adv | Lineup | MVP