CSKA Moscow vs Real Madrid 81 - 72


Pace: 72 pos | Ortg: 106.3 | Stage: Top16



Lineup List


CSKA Moscow

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
TEODOSIC, MILOS | WEEMS, SONNY | KHRYAPA, VIKTOR | ERCEG, ZORAN | KAUN, SASHA92313102019
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | KHRYAPA, VIKTOR | KRSTIC, NENAD6171341310
TEODOSIC, MILOS | WEEMS, SONNY | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KAUN, SASHA4610-476
TEODOSIC, MILOS | JACKSON, AARON | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KRSTIC, NENAD462466
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | KRSTIC, NENAD | KAUN, SASHA379-245
PAPALOUKAS, THEODOROS | WEEMS, SONNY | MICOV, VLADIMIR | VORONTSEVICH, ANDREY | KRSTIC, NENAD383553
PAPALOUKAS, THEODOROS | JACKSON, AARON | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KAUN, SASHA223-132
TEODOSIC, MILOS | PAPALOUKAS, THEODOROS | WEEMS, SONNY | KHRYAPA, VIKTOR | KRSTIC, NENAD226-434
TEODOSIC, MILOS | WEEMS, SONNY | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KRSTIC, NENAD220222
PAPALOUKAS, THEODOROS | WEEMS, SONNY | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KRSTIC, NENAD122034
PAPALOUKAS, THEODOROS | WEEMS, SONNY | MICOV, VLADIMIR | ERCEG, ZORAN | KRSTIC, NENAD146-233
TEODOSIC, MILOS | WEEMS, SONNY | KHRYAPA, VIKTOR | KRSTIC, NENAD | KAUN, SASHA101-101
PAPALOUKAS, THEODOROS | WEEMS, SONNY | MICOV, VLADIMIR | KRSTIC, NENAD | KAUN, SASHA120211
TEODOSIC, MILOS | WEEMS, SONNY | MICOV, VLADIMIR | KRSTIC, NENAD | KAUN, SASHA102-211
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | VORONTSEVICH, ANDREY | KRSTIC, NENAD002-212
TEODOSIC, MILOS | JACKSON, AARON | MICOV, VLADIMIR | KHRYAPA, VIKTOR | KAUN, SASHA000011
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | KHRYAPA, VIKTOR | KAUN, SASHA000001

Real Madrid

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
RODRIGUEZ, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA | BEGIC, MIRZA7141131313
LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS4117465
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA | BEGIC, MIRZA339-655
RODRIGUEZ, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | REYES, FELIPE | SLAUGHTER, MARCUS328-635
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | REYES, FELIPE | SLAUGHTER, MARCUS344065
DRAPER, DONTAYE | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | BEGIC, MIRZA355066
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | REYES, FELIPE | BEGIC, MIRZA338-556
RODRIGUEZ, SERGIO | LLULL, SERGIO | CARROLL, JAYCEE | SLAUGHTER, MARCUS | HETTSHEIMEIR, RAFAEL204-422
LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | SLAUGHTER, MARCUS | HETTSHEIMEIR, RAFAEL236-333
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | SUAREZ, CARLOS | MIROTIC, NIKOLA | REYES, FELIPE262443
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | MIROTIC, NIKOLA | REYES, FELIPE145-134
LLULL, SERGIO | CARROLL, JAYCEE | SUAREZ, CARLOS | MIROTIC, NIKOLA | REYES, FELIPE110123
LLULL, SERGIO | CARROLL, JAYCEE | SUAREZ, CARLOS | REYES, FELIPE | SLAUGHTER, MARCUS122022
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA100010
RODRIGUEZ, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | SLAUGHTER, MARCUS | HETTSHEIMEIR, RAFAEL164244
LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | SLAUGHTER, MARCUS | HETTSHEIMEIR, RAFAEL102-212
DRAPER, DONTAYE | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS142222
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | MIROTIC, NIKOLA | SLAUGHTER, MARCUS112-111
RODRIGUEZ, SERGIO | FERNANDEZ, RUDY | SUAREZ, CARLOS | MIROTIC, NIKOLA | SLAUGHTER, MARCUS030322

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Montepaschi Siena69
FC Barcelona Regal77
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul73
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Alba Berlin77
Zalgiris Kaunas55
Box | Chart | Adv | Lineup | MVP
BC Khimki Moscow Region82
Caja Laboral Vitoria86
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv101
Besiktas JK Istanbul58
Box | Chart | Adv | Lineup | MVP
Brose Baskets Bamberg60
Panathinaikos Athens82
Box | Chart | Adv | Lineup | MVP
Anadolu Efes Istanbul64
Unicaja Malaga70
Box | Chart | Adv | Lineup | MVP
CSKA Moscow81
Real Madrid72
Box | Chart | Adv | Lineup | MVP