| 100% of all games on the floor | 50-60% of all games on the floor | 0-10% of all games on the floor |
| NAME | S | 1 | 10 | 20 | 30 | 40 | |||||||||||||||||||||||||||||||||||
| BEGIC, MIRZA | |||||||||||||||||||||||||||||||||||||||||
| CARROLL, JAYCEE | |||||||||||||||||||||||||||||||||||||||||
| DRAPER, DONTAYE | |||||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, RUDY | |||||||||||||||||||||||||||||||||||||||||
| HERNANGOMEZ, GUILLERMO | |||||||||||||||||||||||||||||||||||||||||
| HETTSHEIMEIR, RAFAEL | |||||||||||||||||||||||||||||||||||||||||
| LLULL, SERGIO | |||||||||||||||||||||||||||||||||||||||||
| MIROTIC, NIKOLA | |||||||||||||||||||||||||||||||||||||||||
| POCIUS, MARTYNAS | |||||||||||||||||||||||||||||||||||||||||
| REYES, FELIPE | |||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, SERGIO | |||||||||||||||||||||||||||||||||||||||||
| SLAUGHTER, MARCUS | |||||||||||||||||||||||||||||||||||||||||
| SUAREZ, CARLOS |
Universal minute cutoff for league-wide player lists: 150
Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.
Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.
| Montepaschi Siena | 69 |
|---|---|
| FC Barcelona Regal | 77 |