Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| FORD, SHARROD | 30 | 11 | 4-5 | 0 | 0-0 | 1-4 | 5-9 | 5 | 0-1 | 0 | 61.1 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 13 |
| GAVEL, ANTON | 30 | 16 | 1-2 | 0 | 1-2 | 3-5 | 5-9 | 4 | 3-4 | 0 | 72.2 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 12 |
| GOLDSBERRY, JOHN | 22 | 6 | 1-1 | 0 | 0-0 | 1-3 | 2-4 | 0 | 1-1 | 0 | 62.5 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 4 | 18 |
| JACOBSEN, CASEY | 25 | 9 | 0-1 | 0 | 0-0 | 3-5 | 3-6 | 3 | 0-0 | 0 | 75.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| MARKOTA, DAMIR | 19 | 2 | 1-3 | 1 | 0-0 | 0-1 | 1-4 | 0 | 0-0 | 0 | 25.0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| NEUMANN, PHILIPP | 7 | 2 | 0-1 | 0 | 1-1 | 0-0 | 1-2 | 1 | 0-0 | 0 | 50.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -5 |
| SANDERS, RAKIM | 18 | 5 | 1-1 | 0 | 0-0 | 1-2 | 2-3 | 1 | 0-0 | 0 | 83.3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 7 |
| SCHMIDT, DANIEL | 0 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SMITH, JAMAR | 13 | 19 | 1-1 | 0 | 4-4 | 3-4 | 8-9 | 3 | 0-0 | 0 | 105.6 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| WRIGHT, ZACH | 18 | 4 | 2-4 | 0 | 0-1 | 0-0 | 2-5 | 2 | 0-2 | 0 | 40.0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 2 | -4 |
| ZIRBES, MAIK | 18 | 10 | 4-5 | 0 | 0-2 | 0-0 | 4-7 | 4 | 2-4 | 1 | 57.1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 8 |
| 200 | 84 | 15-24 | 1 | 6-10 | 12-24 | 33-58 | 23 | 6-12 | 1 | 67.2 | 8 | 25 | 24 | 17 | 8 | 0 | 2 | 19 | 70 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 71; Substitutions: 27;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| ABROMAITIS, TIM | 17 | 5 | 2-2 | 1 | 0-0 | 0-1 | 2-3 | 0 | 1-2 | 1 | 66.7 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | -13 |
| AJINCA, ALEXIS | 20 | 19 | 6-9 | 0 | 2-4 | 0-1 | 8-14 | 6 | 3-4 | 0 | 57.1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | -7 |
| CAMPBELL, LOUIS | 19 | 2 | 1-2 | 0 | 0-1 | 0-1 | 1-4 | 0 | 0-0 | 0 | 25.0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | -12 |
| DIOT, ANTOINE | 24 | 12 | 1-1 | 0 | 0-1 | 2-7 | 3-9 | 2 | 4-5 | 0 | 44.4 | 0 | 2 | 4 | 4 | 3 | 2 | 2 | 1 | -3 |
| DUPORT, ROMAIN | 25 | 13 | 2-3 | 0 | 4-6 | 0-0 | 6-9 | 6 | 1-2 | 0 | 66.7 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | -7 |
| GREER, RICARDO | 24 | 4 | 2-3 | 1 | 0-0 | 0-0 | 2-3 | 1 | 0-0 | 0 | 66.7 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | -2 |
| LACOMBE, PAUL | 16 | 2 | 1-2 | 0 | 0-0 | 0-0 | 1-2 | 1 | 0-0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -13 |
| LELOUP, JEREMY | 25 | 5 | 0-0 | 0 | 0-2 | 1-3 | 1-5 | 1 | 2-2 | 0 | 30.0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | -5 |
| MURPHY, KEVIN | 18 | 6 | 0-1 | 0 | 2-6 | 0-1 | 2-8 | 0 | 2-3 | 0 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -11 |
| TOUPANE, AXEL | 12 | 2 | 0-0 | 0 | 1-1 | 0-1 | 1-2 | 1 | 0-0 | 0 | 50.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 200 | 70 | 15-23 | 2 | 9-21 | 3-15 | 27-59 | 18 | 13-18 | 1 | 48.3 | 6 | 16 | 19 | 13 | 7 | 2 | 5 | 17 | -70 |
Technical Fouls: 0; Unsportsmanlike Fouls: 1;
Possessions: 72; Substitutions: 27;