Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BARLOW, DAVID | 22 | 6 | 0-0 | 0 | 0-1 | 2-3 | 2-4 | 2 | 0-0 | 0 | 75.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -11 |
| BRACKINS, CRAIG | 7 | 9 | 2-2 | 1 | 1-1 | 1-2 | 4-5 | 2 | 0-0 | 0 | 90.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -6 |
| CEL, AARON | 24 | 7 | 1-2 | 1 | 1-2 | 1-3 | 3-7 | 2 | 0-0 | 0 | 50.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | -7 |
| DRAGICEVIC, VLADIMIR | 18 | 7 | 2-3 | 0 | 1-3 | 0-0 | 3-6 | 3 | 1-2 | 1 | 50.0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | -20 |
| EYENGA, CHRISTIAN | 24 | 2 | 1-1 | 0 | 0-4 | 0-0 | 1-5 | 0 | 0-0 | 0 | 20.0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | -14 |
| HRYCANIUK, ADAM | 18 | 6 | 3-3 | 1 | 0-1 | 0-0 | 3-4 | 1 | 0-0 | 0 | 75.0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| KOSZAREK, LUKASZ | 30 | 7 | 0-1 | 0 | 2-4 | 1-6 | 3-11 | 2 | 0-0 | 0 | 31.8 | 0 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | -16 |
| SROKA, MARCIN | 17 | 7 | 0-0 | 0 | 1-1 | 1-2 | 2-3 | 1 | 2-3 | 1 | 83.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| WALKER, ERVING | 13 | 11 | 1-1 | 0 | 1-1 | 1-4 | 3-6 | 0 | 4-4 | 0 | 58.3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | -7 |
| ZAMOJSKI, PRZEMYSLAW | 27 | 11 | 0-0 | 0 | 3-5 | 1-5 | 4-10 | 1 | 2-2 | 0 | 45.0 | 0 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | -15 |
| 200 | 73 | 10-13 | 3 | 10-23 | 8-25 | 28-61 | 14 | 9-11 | 2 | 52.5 | 9 | 20 | 16 | 17 | 1 | 2 | 4 | 21 | -105 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 72; Substitutions: 26;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BENZING, ROBIN | 10 | 0 | 0-1 | 0 | 0-1 | 0-3 | 0-5 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| BRYANT, JOHN | 25 | 13 | 4-5 | 2 | 0-0 | 0-1 | 4-6 | 1 | 5-8 | 1 | 66.7 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 24 |
| DELANEY, MALCOLM | 24 | 10 | 2-2 | 1 | 1-2 | 0-4 | 3-8 | 0 | 4-4 | 0 | 37.5 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 18 |
| DJEDOVIC, NIHAD | 25 | 17 | 1-1 | 1 | 2-6 | 3-5 | 6-12 | 4 | 2-2 | 0 | 62.5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 12 |
| IDBIHI, YASSIN | 15 | 6 | 3-3 | 1 | 0-5 | 0-0 | 3-8 | 2 | 0-0 | 0 | 37.5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -3 |
| SAVOVIC, BORIS | 20 | 15 | 3-4 | 2 | 2-3 | 1-4 | 6-11 | 3 | 2-2 | 1 | 59.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| SCHAFFARTZIK, HEIKO | 16 | 7 | 0-0 | 0 | 2-2 | 1-1 | 3-3 | 1 | 0-0 | 0 | 116.7 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 4 | 3 |
| STAIGER, LUCCA | 17 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 13 |
| TAYLOR, BRYCE | 28 | 4 | 1-3 | 0 | 1-3 | 0-1 | 2-7 | 2 | 0-0 | 0 | 28.6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| TROUTMAN, CHEVON | 17 | 19 | 6-6 | 0 | 3-3 | 0-1 | 9-10 | 5 | 1-1 | 0 | 90.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 13 |
| ZIPSER, PAUL | 3 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 200 | 94 | 20-25 | 7 | 11-26 | 6-21 | 37-72 | 19 | 14-17 | 2 | 55.6 | 10 | 19 | 21 | 7 | 8 | 1 | 1 | 17 | 105 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 72; Substitutions: 22;