Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| CARTER, JOSHUA | 27 | 0 | 0-1 | 0 | 0-1 | 0-2 | 0-4 | 0 | 0-0 | 0 | 0.0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | -7 |
| COURNOOH, DAVID | 4 | 2 | 0-0 | 0 | 1-1 | 0-1 | 1-2 | 0 | 0-0 | 0 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| ENGLISH, KIM | 8 | 2 | 1-1 | 0 | 0-2 | 0-1 | 1-4 | 0 | 0-0 | 0 | 25.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -3 |
| GREEN, ERICK | 29 | 14 | 3-3 | 0 | 1-4 | 2-6 | 6-13 | 0 | 0-0 | 0 | 53.8 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -5 |
| HACKETT, DANIEL | 37 | 26 | 8-8 | 0 | 2-3 | 1-3 | 11-14 | 2 | 3-5 | 0 | 82.1 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | -5 |
| HUNTER, OTHELLO | 16 | 6 | 2-5 | 0 | 1-3 | 0-0 | 3-8 | 2 | 0-0 | 0 | 37.5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | -8 |
| NELSON, SPENCER | 23 | 6 | 0-1 | 0 | 0-1 | 2-3 | 2-5 | 2 | 0-0 | 0 | 60.0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 3 |
| ORTNER, BENJAMIN | 14 | 0 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| RESS, TOMAS | 12 | 6 | 0-0 | 0 | 0-0 | 2-3 | 2-3 | 2 | 0-0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 |
| ROCHESTIE, TAYLOR | 10 | 3 | 0-0 | 0 | 0-2 | 1-1 | 1-3 | 0 | 0-0 | 0 | 50.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 |
| VIGGIANO, JEFFREY | 20 | 10 | 2-2 | 0 | 0-0 | 2-4 | 4-6 | 2 | 0-0 | 0 | 83.3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -11 |
| 200 | 75 | 16-21 | 0 | 5-19 | 10-24 | 31-64 | 10 | 3-5 | 0 | 56.2 | 10 | 20 | 10 | 8 | 1 | 1 | 2 | 19 | -45 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 63; Substitutions: 27;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| AKYOL, CENK | 8 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| ALDEMIR, FURKAN | 15 | 8 | 2-5 | 1 | 0-0 | 0-0 | 2-5 | 1 | 4-5 | 0 | 40.0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| ARROYO, CARLOS | 38 | 21 | 0-0 | 0 | 7-9 | 1-5 | 8-14 | 0 | 4-6 | 0 | 60.7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| ARSLAN, ENDER | 1 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMERCANT, HENRY | 18 | 11 | 0-0 | 0 | 1-2 | 3-3 | 4-5 | 3 | 0-0 | 0 | 110.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| DUDLEY, ERWIN | 18 | 6 | 3-5 | 3 | 0-3 | 0-0 | 3-8 | 0 | 0-0 | 0 | 37.5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| ERCEG, ZORAN | 35 | 15 | 1-4 | 0 | 1-2 | 3-6 | 5-12 | 3 | 2-2 | 0 | 54.2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| GORDON, JAMONT | 32 | 18 | 1-7 | 0 | 0-1 | 4-7 | 5-15 | 3 | 4-4 | 0 | 46.7 | 0 | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 7 |
| GULER, SINAN | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| JAWAI, NATE | 5 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MACVAN, MILAN | 5 | 0 | 0-0 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| MARKOISHVILI, MANUCHAR | 23 | 2 | 1-2 | 0 | 0-1 | 0-1 | 1-4 | 0 | 0-0 | 0 | 25.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | -5 |
| 200 | 84 | 8-23 | 4 | 9-19 | 12-23 | 29-65 | 11 | 14-17 | 0 | 53.8 | 11 | 19 | 11 | 3 | 5 | 1 | 0 | 13 | 45 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 63; Substitutions: 19;