Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BLAZIC, JAKA | 22 | 11 | 0-2 | 0 | 3-5 | 1-3 | 4-10 | 1 | 2-2 | 0 | 45.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| JENKINS, CHARLES | 18 | 11 | 0-2 | 0 | 1-3 | 2-2 | 3-7 | 2 | 3-4 | 0 | 57.1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 8 |
| KATIC, RASKO | 11 | 4 | 1-1 | 1 | 0-4 | 0-0 | 1-5 | 0 | 2-4 | 1 | 20.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 |
| LAZIC, BRANKO | 11 | 3 | 0-0 | 0 | 0-0 | 1-1 | 1-1 | 1 | 0-0 | 0 | 150.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | -12 |
| MARJANOVIC, BOBAN | 28 | 10 | 4-4 | 1 | 0-2 | 0-0 | 4-6 | 3 | 2-2 | 0 | 66.7 | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| MITROVIC, LUKA | 2 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| NELSON, DeMARCUS | 28 | 14 | 5-6 | 0 | 0-2 | 1-4 | 6-12 | 1 | 1-2 | 0 | 54.2 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | -7 |
| RADENOVIC, IVAN | 30 | 14 | 2-4 | 0 | 1-3 | 2-4 | 5-11 | 3 | 2-3 | 0 | 54.5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | -3 |
| SCHILB, BLAKE | 30 | 17 | 3-4 | 1 | 3-10 | 1-2 | 7-16 | 1 | 2-2 | 0 | 46.9 | 3 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | -5 |
| SIMONOVIC, MARKO | 20 | 0 | 0-0 | 0 | 0-0 | 0-2 | 0-2 | 0 | 0-0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 200 | 84 | 15-23 | 3 | 8-29 | 8-19 | 31-71 | 12 | 14-19 | 1 | 49.3 | 11 | 25 | 13 | 12 | 4 | 1 | 1 | 24 | -15 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 79; Substitutions: 35;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BROWN, DERRICK | 27 | 9 | 2-2 | 0 | 0-3 | 0-0 | 2-5 | 2 | 5-5 | 2 | 40.0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | -5 |
| BYKOV, SERGEY | 21 | 6 | 3-3 | 0 | 0-0 | 0-0 | 3-3 | 0 | 0-3 | 0 | 100.0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
| GRIGORYEV, MAXIM | 6 | 3 | 0-0 | 0 | 1-1 | 0-2 | 1-3 | 0 | 1-2 | 1 | 33.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| HENDRIX, RICHARD | 28 | 19 | 4-4 | 2 | 5-8 | 0-0 | 9-12 | 5 | 1-2 | 1 | 75.0 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 17 |
| JASAITIS, SIMAS | 22 | 12 | 0-0 | 0 | 1-3 | 2-2 | 3-5 | 1 | 4-4 | 1 | 80.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
| KALNIETIS, MANTAS | 23 | 3 | 0-1 | 0 | 1-3 | 0-1 | 1-5 | 0 | 1-2 | 0 | 20.0 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 2 | -2 |
| MARIC, ALEKS | 19 | 8 | 2-2 | 0 | 1-1 | 0-0 | 3-3 | 3 | 2-4 | 1 | 100.0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| SIMON, KRUNOSLAV | 19 | 4 | 2-2 | 0 | 0-3 | 0-2 | 2-7 | 1 | 0-0 | 0 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| WILLIAMS, MARCUS | 30 | 23 | 1-1 | 0 | 0-2 | 5-8 | 6-11 | 4 | 6-12 | 0 | 77.3 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 3 | 4 |
| ZHUKANENKO, ALEXEY | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| ZUBKOV, ANDREY | 3 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 200 | 87 | 14-15 | 2 | 9-24 | 7-16 | 30-55 | 16 | 20-34 | 6 | 60.9 | 4 | 25 | 22 | 11 | 5 | 2 | 2 | 22 | 15 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 78; Substitutions: 26;