Boxscore
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| DENTMON, JUSTIN | 19 | 9 | 0-1 | 0 | 2-3 | 1-1 | 3-5 | 1 | 2-2 | 0 | 70.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | -4 |
| DIMSA, TOMAS | 23 | 6 | 1-3 | 0 | 0-0 | 1-3 | 2-6 | 1 | 1-2 | 0 | 41.7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | -11 |
| JANKUNAS, PAULIUS | 29 | 15 | 6-8 | 2 | 0-1 | 0-3 | 6-12 | 2 | 3-4 | 0 | 50.0 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | -16 |
| JASIKEVICIUS, SARUNAS | 23 | 13 | 0-0 | 0 | 1-3 | 3-5 | 4-8 | 3 | 2-2 | 0 | 68.7 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | -14 |
| JAVTOKAS, ROBERTAS | 23 | 7 | 1-3 | 1 | 0-0 | 1-2 | 2-5 | 1 | 2-2 | 1 | 50.0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | -9 |
| KLIMAVICIUS, TADAS | 20 | 4 | 2-4 | 0 | 0-2 | 0-2 | 2-8 | 2 | 0-0 | 0 | 25.0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | -4 |
| LIPKEVICIUS, VYTENIS | 26 | 4 | 2-3 | 1 | 0-1 | 0-2 | 2-6 | 0 | 0-0 | 0 | 33.3 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | -18 |
| MILAKNIS, ARTURAS | 18 | 3 | 0-0 | 0 | 0-0 | 1-3 | 1-3 | 1 | 0-0 | 0 | 50.0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -10 |
| POCIUS, MARTYNAS | 8 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| VECVAGARS, KASPARS | 3 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | -1 |
| VENE, SIIM-SANDER | 8 | 2 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2-2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -11 |
| 200 | 63 | 12-22 | 4 | 3-10 | 7-22 | 22-54 | 11 | 12-14 | 1 | 47.2 | 9 | 22 | 12 | 25 | 3 | 1 | 0 | 21 | -100 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 78; Substitutions: 34;
| PLAYER | MIN | PTS | At Rim | PTB | R.Two | Three | Total | ASD | FT | ASD | eFG% | ORB | DRB | AST | TOV | STL | ChD | BLK | PF | +/- |
| BOUROUSIS, IOANNIS | 20 | 10 | 1-2 | 0 | 2-2 | 1-2 | 4-6 | 4 | 1-2 | 0 | 75.0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 14 |
| CARROLL, JAYCEE | 15 | 4 | 1-1 | 0 | 0-0 | 0-4 | 1-5 | 1 | 2-2 | 0 | 20.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DARDEN, TREMMELL | 20 | 6 | 2-2 | 0 | 1-2 | 0-2 | 3-6 | 1 | 0-0 | 0 | 50.0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| DIEZ, DANIEL | 2 | 0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| DRAPER, DONTAYE | 9 | 0 | 0-0 | 0 | 0-0 | 0-1 | 0-1 | 0 | 0-0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| FERNANDEZ, RUDY | 29 | 11 | 1-1 | 0 | 2-4 | 1-5 | 4-10 | 1 | 2-2 | 0 | 45.0 | 1 | 5 | 9 | 2 | 3 | 1 | 0 | 2 | 15 |
| LLULL, SERGIO | 31 | 17 | 5-5 | 0 | 0-0 | 2-7 | 7-12 | 5 | 1-2 | 1 | 66.7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 19 |
| MIROTIC, NIKOLA | 26 | 18 | 1-1 | 0 | 1-1 | 3-4 | 5-6 | 3 | 5-6 | 1 | 108.3 | 2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 19 |
| REYES, FELIPE | 14 | 8 | 3-3 | 0 | 0-3 | 0-0 | 3-6 | 1 | 2-2 | 1 | 50.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| RODRIGUEZ, SERGIO | 14 | 7 | 2-2 | 0 | 0-1 | 1-4 | 3-7 | 0 | 0-0 | 0 | 50.0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | 0 | 1 |
| SLAUGHTER, MARCUS | 20 | 2 | 0-0 | 0 | 0-2 | 0-0 | 0-2 | 0 | 2-2 | 1 | 0.0 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 6 |
| 200 | 83 | 16-17 | 0 | 6-15 | 8-29 | 30-61 | 16 | 15-18 | 4 | 55.7 | 4 | 20 | 20 | 13 | 17 | 1 | 5 | 12 | 100 |
Technical Fouls: 0; Unsportsmanlike Fouls: 0;
Possessions: 78; Substitutions: 24;