Game Chart


Lineup Usage

Lietuvos Rytas Vilnius


NAMES1102030404550
BABRAUSKAS3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 3 3 3 3 3 0 0 0 0 0
COOK1 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
GECEVICIUS2 2 2 2 2 0 0 1 1 1 1 1 1 2 2 2 2 0 0 0 0 2 0 0 0 0 0 0 0 1 2 2 2 2 2 0 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0
GLYNIADAKIS0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JELOVAC0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LIDEKA0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PALACIOS5 5 5 5 5 4 0 0 0 0 5 5 5 5 5 5 5 0 0 0 0 5 5 5 5 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0
SEIBUTIS0 0 0 0 0 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 2 0 2 2 2 2 2 2 2 2 3 0 0 0 0 2 2 2 2 3 3 0 0 2 2 2 0 0 0 0 0
SONGAILA4 4 4 4 4 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 0 0 0 0 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0
TEPIC0 0 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0


Panathinaikos Athens


NAMES1102030404550
BATISTE0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 5 5 5 5 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0
CURRY0 0 0 0 0 0 2 2 3 3 0 2 3 3 3 3 0 0 0 0 0 2 2 2 2 2 2 0 0 2 0 2 2 2 2 2 2 2 2 2 0 0 0 3 0 3 0 0 0 0 0
DIAMANTIDIS1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
FOTSIS0 0 0 0 0 0 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 3 4 0 0 0 0 0 4 4 4 0 0 0 0 0 4 0 0 0 0 0
GIANKOVITS0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GIST4 4 4 4 4 5 0 0 0 0 4 4 4 4 4 4 5 4 4 4 4 0 0 0 0 0 0 5 5 5 4 5 0 0 0 0 0 0 0 0 4 4 4 0 4 5 0 0 0 0 0
LASME5 5 5 5 5 0 0 0 0 0 5 0 0 5 5 5 0 0 0 0 0 5 5 5 0 0 0 0 0 0 5 0 5 5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0
MACIULIS3 3 3 3 3 3 3 3 0 0 3 0 0 0 0 0 0 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 4 3 0 0 0 0 0 0
MAVROKEFALIDES0 0 0 0 0 4 5 5 5 5 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PAPPAS2 2 2 2 0 0 0 0 0 0 0 0 2 2 2 2 3 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UKIC0 0 0 0 2 2 1 1 2 2 2 0 0 0 0 0 2 1 1 1 2 0 0 0 0 0 0 2 2 1 1 1 0 0 0 0 0 0 0 0 2 2 2 2 2 2 0 0 0 0 0


Playing time distribution by position

Lietuvos Rytas Vilnius


Point Guard: COOK 38; GECEVICIUS 7;
Shooting Guard: SEIBUTIS 27; GECEVICIUS 18;
Small Forward: BABRAUSKAS 25; TEPIC 17; SEIBUTIS 3;
Power Forward: SONGAILA 32; JELOVAC 12; PALACIOS 1;
Center: PALACIOS 32; GLYNIADAKIS 7; LIDEKA 6;

Panathinaikos Athens


Point Guard: DIAMANTIDIS 37; UKIC 8;
Shooting Guard: CURRY 19; UKIC 15; PAPPAS 10; MACIULIS 1;
Small Forward: MACIULIS 34; CURRY 8; FOTSIS 1; GIANKOVITS 1; PAPPAS 1;
Power Forward: GIST 19; FOTSIS 18; MAVROKEFALIDES 7; MACIULIS 1;
Center: LASME 23; BATISTE 11; GIST 7; MAVROKEFALIDES 4;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP