Game Chart


Lineup Usage

Zalgiris Kaunas


NAMES1102030404550
DENTMON1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
DIMSA2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 2 2 2 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0
JANKUNAS4 4 4 4 4 4 4 4 0 0 5 5 5 5 5 0 0 0 5 4 4 4 4 4 4 4 4 0 0 0 0 5 5 5 5 5 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0
JASIKEVICIUS0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 1 0 0 0 0 2 2 2 2 1 1 1 0 0 0 0 0 0 0 0 0 0
JAVTOKAS5 5 5 5 5 5 5 5 5 5 0 0 0 0 0 5 5 0 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0
KLIMAVICIUS0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 5 4 0 0 0 0 0 0 0 0 4 5 5 5 4 4 4 4 4 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
LIPKEVICIUS3 3 3 3 3 3 2 2 2 2 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 3 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0
MILAKNIS0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 0 0 0 3 3 3 3 3 3 2 2 2 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
POCIUS0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VECVAGARS0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VENE0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 4 4 4 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0


Real Madrid


NAMES1102030404550
BOUROUSIS5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 5 5 5 0 0 0 0 0 0 0 0 0 0
CARROLL0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 2 2 2 2 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
DARDEN3 3 3 3 3 3 3 3 0 0 0 0 3 3 3 3 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0
DIEZ0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0
DRAPER0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FERNANDEZ2 2 2 2 2 2 2 2 3 3 3 3 0 0 0 0 0 0 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0
LLULL1 1 1 1 1 1 1 1 2 2 2 2 0 0 0 0 0 0 1 1 1 2 2 2 2 2 2 2 2 2 2 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
MIROTIC4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0
REYES0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RODRIGUEZ0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SLAUGHTER0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 5 5 5 0 5 0 0 0 0 0 0 0 0 0 5 5 5 5 5 5 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0


Playing time distribution by position

Zalgiris Kaunas


Point Guard: DENTMON 19; JASIKEVICIUS 19; VECVAGARS 2;
Shooting Guard: DIMSA 23; MILAKNIS 8; JASIKEVICIUS 4; LIPKEVICIUS 4; VECVAGARS 1;
Small Forward: LIPKEVICIUS 22; MILAKNIS 10; POCIUS 8;
Power Forward: JANKUNAS 18; KLIMAVICIUS 14; VENE 8;
Center: JAVTOKAS 23; JANKUNAS 11; KLIMAVICIUS 6;

Real Madrid


Point Guard: LLULL 17; RODRIGUEZ 14; DRAPER 9;
Shooting Guard: CARROLL 15; LLULL 14; FERNANDEZ 11;
Small Forward: DARDEN 20; FERNANDEZ 18; DIEZ 2;
Power Forward: MIROTIC 26; REYES 14;
Center: BOUROUSIS 20; SLAUGHTER 20;

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP