Lineup List


Budivelnik Kiev

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
STRELNIEKS, JANIS | AHEARN, BLAKE | DOWNS, MICAH | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS71822-41112
AHEARN, BLAKE | MINARD, RICKY | DOWNS, MICAH | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS6111011110
STRELNIEKS, JANIS | MINARD, RICKY | DROZDOV, ARTUR | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS498178
STRELNIEKS, JANIS | AHEARN, BLAKE | DROZDOV, ARTUR | GORBENKO, SERGIY | LAVRINOVIC, DARJUS4119286
AHEARN, BLAKE | MINARD, RICKY | DROZDOV, ARTUR | SUMMERS, DAJUAN | ANISIMOV, MICHAILIS3911-276
STRELNIEKS, JANIS | DROZDOV, ARTUR | DOWNS, MICAH | SUMMERS, DAJUAN | ANISIMOV, MICHAILIS202-243
STRELNIEKS, JANIS | MINARD, RICKY | DROZDOV, ARTUR | GORBENKO, SERGIY | ANISIMOV, MICHAILIS256-145
AHEARN, BLAKE | MINARD, RICKY | DROZDOV, ARTUR | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS229-745
STRELNIEKS, JANIS | AHEARN, BLAKE | DROZDOV, ARTUR | SUMMERS, DAJUAN | ANISIMOV, MICHAILIS206-645
STRELNIEKS, JANIS | AHEARN, BLAKE | DROZDOV, ARTUR | GORBENKO, SERGIY | ANIKIIENKO, KOSTIANTYN124-211
STRELNIEKS, JANIS | AHEARN, BLAKE | DOWNS, MICAH | LAVRINOVIC, DARJUS | ANISIMOV, MICHAILIS153242
STRELNIEKS, JANIS | AHEARN, BLAKE | DROZDOV, ARTUR | LAVRINOVIC, DARJUS | ANISIMOV, MICHAILIS132112
STRELNIEKS, JANIS | MINARD, RICKY | DROZDOV, ARTUR | SUMMERS, DAJUAN | ANIKIIENKO, KOSTIANTYN120211
STRELNIEKS, JANIS | MINARD, RICKY | DOWNS, MICAH | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS142221
STRELNIEKS, JANIS | DROZDOV, ARTUR | DOWNS, MICAH | GORBENKO, SERGIY | ANISIMOV, MICHAILIS134-122
AHEARN, BLAKE | MINARD, RICKY | DOWNS, MICAH | SUMMERS, DAJUAN | ANISIMOV, MICHAILIS100011
STRELNIEKS, JANIS | LEBEDINTSEV, ANDRIY | DROZDOV, ARTUR | GORBENKO, SERGIY | ANIKIIENKO, KOSTIANTYN103-321
MINARD, RICKY | DROZDOV, ARTUR | DOWNS, MICAH | SUMMERS, DAJUAN | LAVRINOVIC, DARJUS001-101

Fenerbahce Ulker Istanbul

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | ZORIC, LUKA12282712022
SIPAHI, KENAN | MAHMUTOGLU, MELIH | PRELDZIC, EMIR | BJELICA, NEMANJA | VIDMAR, GASPER51312177
SIPAHI, KENAN | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | BJELICA, NEMANJA | VIDMAR, GASPER4107398
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | BJELICA, NEMANJA41731478
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | BJELICA, NEMANJA | VIDMAR, GASPER3102877
SIPAHI, KENAN | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | BJELICA, NEMANJA286244
McCALEBB, BO | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | BJELICA, NEMANJA | VIDMAR, GASPER220233
McCALEBB, BO | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | KLEIZA, LINAS | BJELICA, NEMANJA222032
McCALEBB, BO | SIPAHI, KENAN | MAHMUTOGLU, MELIH | KLEIZA, LINAS | BJELICA, NEMANJA147-333
McCALEBB, BO | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | VIDMAR, GASPER142221
SIPAHI, KENAN | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | ZORIC, LUKA105-513
McCALEBB, BO | MAHMUTOGLU, MELIH | PRELDZIC, EMIR | BJELICA, NEMANJA | VIDMAR, GASPER104-412
SIPAHI, KENAN | BOGDANOVIC, BOJAN | PRELDZIC, EMIR | KLEIZA, LINAS | VIDMAR, GASPER125-333
McCALEBB, BO | SIPAHI, KENAN | MAHMUTOGLU, MELIH | PRELDZIC, EMIR | BJELICA, NEMANJA102-211
SIPAHI, KENAN | MAHMUTOGLU, MELIH | BOGDANOVIC, BOJAN | KLEIZA, LINAS | BJELICA, NEMANJA020210

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP