JSF Nanterre vs CSKA Moscow 59 - 62


Pace: 67 pos | Ortg: 90.3 | Stage: RS



Lineup List


JSF Nanterre

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | DANIELS, WILL | PASSAVE, JOHAN81115-41515
MEACHAM, TRENTON | GLADYR, SERGII | JUDITH, MARC | DANIELS, WILL | PASSAVE, JOHAN564275
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | DANIELS, WILL | JAITEH, MAM548-479
COROSINE, XAVIER | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM4109187
COROSINE, XAVIER | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | PASSAVE, JOHAN347-344
COROSINE, XAVIER | MEACHAM, TRENTON | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM252332
MEACHAM, TRENTON | FOSTER, JEKEL | JUDITH, MARC | DANIELS, WILL | PASSAVE, JOHAN223-133
COROSINE, XAVIER | MEACHAM, TRENTON | JUDITH, MARC | THOMAS, DeSHAUN | PASSAVE, JOHAN254156
MEACHAM, TRENTON | GLADYR, SERGII | JUDITH, MARC | DANIELS, WILL | JAITEH, MAM220243
NZEULIE, JEREMY | FOSTER, JEKEL | JUDITH, MARC | THOMAS, DeSHAUN | JAITEH, MAM233012
COROSINE, XAVIER | MEACHAM, TRENTON | JUDITH, MARC | DANIELS, WILL | PASSAVE, JOHAN100022
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | THOMAS, DeSHAUN | JAITEH, MAM104-422
NZEULIE, JEREMY | JUDITH, MARC | THOMAS, DeSHAUN | DANIELS, WILL | JAITEH, MAM100011
COROSINE, XAVIER | FOSTER, JEKEL | GLADYR, SERGII | DANIELS, WILL | PASSAVE, JOHAN132122
COROSINE, XAVIER | MEACHAM, TRENTON | JUDITH, MARC | DANIELS, WILL | JAITEH, MAM140422
COROSINE, XAVIER | MEACHAM, TRENTON | FOSTER, JEKEL | DANIELS, WILL | PASSAVE, JOHAN001-111
MEACHAM, TRENTON | NZEULIE, JEREMY | GLADYR, SERGII | THOMAS, DeSHAUN | PASSAVE, JOHAN000001

CSKA Moscow

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
PARGO, JEREMY | FRIDZON, VITALY | WEEMS, SONNY | KHRYAPA, VICTOR | KAUN, SASHA61331097
PARGO, JEREMY | FRIDZON, VITALY | MICOV, VLADIMIR | KHRYAPA, VICTOR | KAUN, SASHA51192108
PARGO, JEREMY | WEEMS, SONNY | MICOV, VLADIMIR | KHRYAPA, VICTOR | KAUN, SASHA562488
PARGO, JEREMY | TEODOSIC, MILOS | WEEMS, SONNY | KRSTIC, NENAD | HINES, KYLE5412-81211
PARGO, JEREMY | TEODOSIC, MILOS | WEEMS, SONNY | MICOV, VLADIMIR | KAUN, SASHA483566
PARGO, JEREMY | TEODOSIC, MILOS | WEEMS, SONNY | MICOV, VLADIMIR | KRSTIC, NENAD474355
PARGO, JEREMY | TEODOSIC, MILOS | WEEMS, SONNY | KHRYAPA, VICTOR | KAUN, SASHA3610-437
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | KRSTIC, NENAD | HINES, KYLE203-311
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | KHRYAPA, VICTOR | KAUN, SASHA232122
TEODOSIC, MILOS | FRIDZON, VITALY | MICOV, VLADIMIR | KHRYAPA, VICTOR | KAUN, SASHA223-144
TEODOSIC, MILOS | FRIDZON, VITALY | WEEMS, SONNY | MICOV, VLADIMIR | KRSTIC, NENAD120222
PARGO, JEREMY | WEEMS, SONNY | MICOV, VLADIMIR | KHRYAPA, VICTOR | HINES, KYLE102-212
TEODOSIC, MILOS | FRIDZON, VITALY | MICOV, VLADIMIR | KHRYAPA, VICTOR | KRSTIC, NENAD002-211
TEODOSIC, MILOS | JACKSON, AARON | WEEMS, SONNY | MICOV, VLADIMIR | KAUN, SASHA004-412
TEODOSIC, MILOS | FRIDZON, VITALY | WEEMS, SONNY | KHRYAPA, VICTOR | KAUN, SASHA000010
PARGO, JEREMY | TEODOSIC, MILOS | WEEMS, SONNY | KHRYAPA, VICTOR | KRSTIC, NENAD000011

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP