Lineup List


Zalgiris Kaunas

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
DENTMON, JUSTIN | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS5810-21010
DENTMON, JUSTIN | DIMSA, TOMAS | MILAKNIS, ARTURAS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS380866
DENTMON, JUSTIN | DIMSA, TOMAS | MILAKNIS, ARTURAS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS359-455
JASIKEVICIUS, SARUNAS | DIMSA, TOMAS | MILAKNIS, ARTURAS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS3810-266
DENTMON, JUSTIN | MILAKNIS, ARTURAS | LIPKEVICIUS, VYTENIS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS327-556
JASIKEVICIUS, SARUNAS | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS358-386
JASIKEVICIUS, SARUNAS | LIPKEVICIUS, VYTENIS | POCIUS, MARTYNAS | KLIMAVICIUS, TADAS | JAVTOKAS, ROBERTAS230322
JASIKEVICIUS, SARUNAS | LIPKEVICIUS, VYTENIS | POCIUS, MARTYNAS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS224-255
JASIKEVICIUS, SARUNAS | DIMSA, TOMAS | POCIUS, MARTYNAS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS221123
JASIKEVICIUS, SARUNAS | MILAKNIS, ARTURAS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | KLIMAVICIUS, TADAS237-444
VECVAGARS, KASPARS | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | JAVTOKAS, ROBERTAS224-255
DENTMON, JUSTIN | JASIKEVICIUS, SARUNAS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | KLIMAVICIUS, TADAS224-233
JASIKEVICIUS, SARUNAS | MILAKNIS, ARTURAS | POCIUS, MARTYNAS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS204-434
DENTMON, JUSTIN | JASIKEVICIUS, SARUNAS | LIPKEVICIUS, VYTENIS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS255023
JASIKEVICIUS, SARUNAS | MILAKNIS, ARTURAS | LIPKEVICIUS, VYTENIS | KLIMAVICIUS, TADAS | JAVTOKAS, ROBERTAS120210
DENTMON, JUSTIN | VECVAGARS, KASPARS | MILAKNIS, ARTURAS | VENE, SIIM-SANDER | KLIMAVICIUS, TADAS121111
JASIKEVICIUS, SARUNAS | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS103-312
JASIKEVICIUS, SARUNAS | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | KLIMAVICIUS, TADAS102-211
JASIKEVICIUS, SARUNAS | MILAKNIS, ARTURAS | LIPKEVICIUS, VYTENIS | KLIMAVICIUS, TADAS | JANKUNAS, PAULIUS020210
DENTMON, JUSTIN | DIMSA, TOMAS | MILAKNIS, ARTURAS | VENE, SIIM-SANDER | JANKUNAS, PAULIUS002-222
DENTMON, JUSTIN | VECVAGARS, KASPARS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | KLIMAVICIUS, TADAS000012
JASIKEVICIUS, SARUNAS | MILAKNIS, ARTURAS | LIPKEVICIUS, VYTENIS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS002-211
DENTMON, JUSTIN | DIMSA, TOMAS | LIPKEVICIUS, VYTENIS | VENE, SIIM-SANDER | JAVTOKAS, ROBERTAS000021
DENTMON, JUSTIN | JASIKEVICIUS, SARUNAS | LIPKEVICIUS, VYTENIS | JANKUNAS, PAULIUS | JAVTOKAS, ROBERTAS020210

Real Madrid

LINEUPMINPTS FPTS Ag+/-POS FPOS Ag
LLULL, SERGIO | FERNANDEZ, RUDY | DARDEN, TREMMELL | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS8161241617
DRAPER, DONTAYE | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS51910999
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | REYES, FELIPE | SLAUGHTER, MARCUS547-31011
DRAPER, DONTAYE | LLULL, SERGIO | FERNANDEZ, RUDY | REYES, FELIPE | BOUROUSIS, IOANNIS498178
LLULL, SERGIO | FERNANDEZ, RUDY | DARDEN, TREMMELL | MIROTIC, NIKOLA | SLAUGHTER, MARCUS342244
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS352375
LLULL, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | MIROTIC, NIKOLA | SLAUGHTER, MARCUS235-222
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | MIROTIC, NIKOLA | SLAUGHTER, MARCUS260655
RODRIGUEZ, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | REYES, FELIPE | SLAUGHTER, MARCUS257-266
RODRIGUEZ, SERGIO | LLULL, SERGIO | FERNANDEZ, RUDY | MIROTIC, NIKOLA | SLAUGHTER, MARCUS203-322
LLULL, SERGIO | CARROLL, JAYCEE | DIEZ, DANIEL | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS242235
LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | MIROTIC, NIKOLA | SLAUGHTER, MARCUS130321
LLULL, SERGIO | CARROLL, JAYCEE | FERNANDEZ, RUDY | MIROTIC, NIKOLA | BOUROUSIS, IOANNIS135-243
LLULL, SERGIO | CARROLL, JAYCEE | DARDEN, TREMMELL | REYES, FELIPE | SLAUGHTER, MARCUS020210

Universal minute cutoff for league-wide player lists: 150


Minutes played differ slightly (+/- 2.8 minutes per player in average) from the official numbers due to the absence of seconds in Euroleague play-by-play data.


Assisted field goals (ASD) do not include assists on free throws. Therefore there are marginal differences between assist (AST) totals and assisted field goal (ASD) totals.

2008-13 in-the-game.org | home | about | contact | glossary

Recent Games


Panathinaikos Athens95
Laboral Kutxa Vitoria74
Box | Chart | Adv | Lineup | MVP
FC Bayern Munich89
Montepaschi Siena79
Box | Chart | Adv | Lineup | MVP
Strasbourg66
Anadolu Efes Istanbul76
Box | Chart | Adv | Lineup | MVP
Unicaja Malaga101
Stelmet Zielona Gora68
Box | Chart | Adv | Lineup | MVP
Fenerbahce Ulker Istanbul75
FC Barcelona70
Box | Chart | Adv | Lineup | MVP
Partizan NIS Belgrade73
JSF Nanterre43
Box | Chart | Adv | Lineup | MVP
CSKA Moscow72
Budivelnik Kiev67
Box | Chart | Adv | Lineup | MVP
Galatasaray67
Olympiacos Piraeus78
Box | Chart | Adv | Lineup | MVP
Maccabi Electra Tel Aviv96
Crvena Zvezda82
Box | Chart | Adv | Lineup | MVP
EA7 Emporio Armani Milan82
Zalgiris Kaunas75
Box | Chart | Adv | Lineup | MVP
Real Madrid98
Brose Baskets Bamberg58
Box | Chart | Adv | Lineup | MVP